Trappers | 14 |
10U Melfort Wings | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
150 | Mon, Jun. 20, 2022 6:00 PM | Kinsmen Arena (Prince Albert) | Trappers | 10U Melfort Wings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Trappers | 6 | 4 | 4 | 14 |
10U Melfort Wings | 1 | 2 | 0 | 3 |
Period 1 |
---|
Trappers at 14:08 - #4 Jaite Bexson from #7 Zade Wozniak |
Trappers at 11:47 - #6 Carson Krasilowez |
Trappers at 11:04 - #4 Jaite Bexson |
Trappers at 10:04 - #4 Jaite Bexson from #9 Abram (AJ) Laliberte |
10U Melfort Wings at 7:05 - #15 Lukas Zozel |
Trappers at 5:04 - #4 Jaite Bexson from #5 Diem Head |
Trappers at 3:24 - #6 Carson Krasilowez from #13 Ryan Bexson and #4 Jaite Bexson |
Period 2 |
Trappers at 13:24 - #13 Ryan Bexson from #4 Jaite Bexson |
Trappers at 11:31 - #6 Carson Krasilowez |
10U Melfort Wings at 6:16 - #15 Lukas Zozel from #11 Grady Hovdebo |
10U Melfort Wings at 3:30 - #17 Kjelen Grinde |
Trappers at 3:00 - #6 Carson Krasilowez |
Trappers at 1:09 - #4 Jaite Bexson from #2 Ryden Krahn |
Period 3 |
Trappers at 14:37 - #3 Beau Tucker from #9 Abram (AJ) Laliberte |
Trappers at 11:20 - #6 Carson Krasilowez from #4 Jaite Bexson |
Trappers at 9:37 - #6 Carson Krasilowez from #4 Jaite Bexson and #31 Daniël Grobler |
Trappers at 0:51 - #2 Ryden Krahn |
Period 1 |
---|
No Penalties |
Period 2 |
10U Melfort Wings at 1:58 - #11 Grady Hovdebo for High Stick Minor 8.3(2 pim) |
Period 3 |
Trappers at 3:54 - #7 Zade Wozniak for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jaite Bexson | 5 | 4 | 9 | 0 |
6 | Carson Krasilowez | 6 | 0 | 6 | 0 |
2 | Ryden Krahn | 1 | 1 | 2 | 0 |
13 | Ryan Bexson (AP) | 1 | 1 | 2 | 0 |
9 | Abram (AJ) Laliberte | 0 | 2 | 2 | 0 |
3 | Beau Tucker | 1 | 0 | 1 | 0 |
5 | Diem Head | 0 | 1 | 1 | 0 |
7 | Zade Wozniak | 0 | 1 | 1 | 2 |
31 | Daniël Grobler | 0 | 1 | 1 | 0 |
8 | Grigg Spence | 0 | 0 | 0 | 0 |
10 | Marc-André Court | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Chad Krasilowez |
Javan Bexson |
Dallas Wozniak |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
15 | Lukas Zozel | 2 | 0 | 2 | 0 |
17 | Kjelen Grinde | 1 | 0 | 1 | 0 |
11 | Grady Hovdebo | 0 | 1 | 1 | 2 |
5 | Boston Macauley | 0 | 0 | 0 | 0 |
8 | Cody Briers | 0 | 0 | 0 | 0 |
10 | Arista Wyonwek | 0 | 0 | 0 | 0 |
13 | Rey White | 0 | 0 | 0 | 0 |
14 | Kade Hubbel | 0 | 0 | 0 | 0 |
18 | Bentley Gariepy | 0 | 0 | 0 | 0 |
19 | Boden Freedman | 0 | 0 | 0 | 0 |
20 | Liam Alexander | 0 | 0 | 0 | 0 |
24 | Corbin Miller | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Brad fetch, Ref |
Hunter johnson, Shot clock |
Lucas wells, Ref |