12U Shellbrook Smokejumpers | 4 |
Rivermen | 10 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12 | Mon, May. 02, 2022 7:30 PM | Shellbrook Arena | 12U Shellbrook Smokejumpers | Rivermen |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12U Shellbrook Smokejumpers | 2 | 0 | 2 | 4 |
Rivermen | 2 | 4 | 4 | 10 |
Period 1 |
---|
Rivermen at 13:22 - #8 Cooper Hemingway |
Rivermen at 11:50 - #4 Jive Shultz from #8 Cooper Hemingway |
12U Shellbrook Smokejumpers at 7:10 - #6 Will Kasner |
12U Shellbrook Smokejumpers at 3:10 - #13 Caleb Philp from #7 Brody Moe |
Period 2 |
Rivermen at 11:08 - #18 Jaxson Morgan from #6 Jacob Walters |
Rivermen at 8:03 - #4 Jive Shultz |
Rivermen at 2:40 - #4 Jive Shultz |
Rivermen at 1:37 - #8 Cooper Hemingway |
Period 3 |
Rivermen at 14:44 - #18 Jaxson Morgan from #3 Luca Treppel |
Rivermen at 9:36 - #17 Finlay Cochrane |
12U Shellbrook Smokejumpers at 7:05 - #12 Tyson Hrechka from #18 Felicity Pinay |
Rivermen at 4:55 - #4 Jive Shultz from #3 Luca Treppel |
Rivermen at 2:28 - #18 Jaxson Morgan from #17 Finlay Cochrane and #2 Ty Woroniuk |
12U Shellbrook Smokejumpers at 1:45 - #13 Caleb Philp |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Caleb Philp | 2 | 0 | 2 | 0 |
6 | Will Kasner | 1 | 0 | 1 | 0 |
12 | Tyson Hrechka | 1 | 0 | 1 | 0 |
7 | Brody Moe | 0 | 1 | 1 | 0 |
18 | Felicity Pinay | 0 | 1 | 1 | 0 |
2 | Oaklim Williams | 0 | 0 | 0 | 0 |
3 | Tatium Smith | 0 | 0 | 0 | 0 |
5 | Konnor Pinay | 0 | 0 | 0 | 0 |
8 | Weston Nelson | 0 | 0 | 0 | 0 |
9 | Devlin Capner | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jive Shultz | 4 | 0 | 4 | 0 |
18 | Jaxson Morgan | 3 | 0 | 3 | 0 |
8 | Cooper Hemingway | 2 | 1 | 3 | 0 |
17 | Finlay Cochrane | 1 | 1 | 2 | 0 |
3 | Luca Treppel | 0 | 2 | 2 | 0 |
2 | Ty Woroniuk | 0 | 1 | 1 | 0 |
6 | Jacob Walters | 0 | 1 | 1 | 0 |
0 | Seth Northey | 0 | 0 | 0 | 0 |
5 | Evan Chester | 0 | 0 | 0 | 0 |
9 | Jakob Crain | 0 | 0 | 0 | 0 |
10 | Locklen Burns | 0 | 0 | 0 | 0 |
11 | Kendryn Laliberte | 0 | 0 | 0 | 0 |
12 | Sennett Larrea | 0 | 0 | 0 | 0 |
14 | Jordan Perry | 0 | 0 | 0 | 0 |
19 | Manny Burechailo | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |