12U Shellbrook Smokejumpers | 2 |
FORT | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
34 | Mon, May. 16, 2022 7:30 PM | Shellbrook Arena | 12U Shellbrook Smokejumpers | FORT |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
12U Shellbrook Smokejumpers | 1 | 1 | 0 | 2 |
FORT | 6 | 4 | 1 | 11 |
Period 1 |
---|
FORT at 12:15 - #11 Jake Deobald-Holz |
FORT at 10:02 - #6 Andre Grobler |
FORT at 8:04 - #18 Natayo Mcnabb-Christie |
12U Shellbrook Smokejumpers at 5:14 - #10 Canden Olsen |
FORT at 4:23 - #6 Andre Grobler |
FORT at 3:31 - #6 Andre Grobler |
FORT at 0:06 - #5 Carter Kulczycki |
Period 2 |
FORT at 12:30 - #6 Andre Grobler |
FORT at 10:19 - #11 Jake Deobald-Holz |
12U Shellbrook Smokejumpers at 5:56 - #10 Canden Olsen from #13 Boston Moe |
FORT at 5:05 - #6 Andre Grobler from #7 Rylan Keith |
FORT at 4:07 - #19 Robby Reed |
Period 3 |
FORT at 7:15 - #7 Rylan Keith |
Period 1 |
---|
FORT at 5:22 - #18 Natayo Mcnabb-Christie for High Stick Minor 8.3(2 pim) |
Period 2 |
FORT at 7:42 - #3 Taylor McShannock for High Stick Minor 8.3(2 pim) |
12U Shellbrook Smokejumpers at 6:20 - #18 Felicity Pinay for High Stick Minor 8.3(2 pim) |
Period 3 |
12U Shellbrook Smokejumpers at 11:58 - #6 Will Kasner for High Stick Minor 8.3(2 pim) |
12U Shellbrook Smokejumpers at 2:39 - #2 Oaklin Williams for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Canden Olsen | 2 | 0 | 2 | 0 |
13 | Boston Moe (AP) | 0 | 1 | 1 | 0 |
2 | Oaklin Williams | 0 | 0 | 0 | 2 |
5 | Konnor Pinay | 0 | 0 | 0 | 0 |
6 | Will Kasner | 0 | 0 | 0 | 2 |
7 | Brody Moe | 0 | 0 | 0 | 0 |
8 | Devlin Capner | 0 | 0 | 0 | 0 |
12 | Tyson Hrechka | 0 | 0 | 0 | 0 |
18 | Felicity Pinay | 0 | 0 | 0 | 2 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Andre Grobler | 5 | 0 | 5 | 0 |
11 | Jake Deobald-Holz | 2 | 0 | 2 | 0 |
7 | Rylan Keith | 1 | 1 | 2 | 0 |
5 | Carter Kulczycki | 1 | 0 | 1 | 0 |
18 | Natayo Mcnabb-Christie | 1 | 0 | 1 | 2 |
19 | Robby Reed | 1 | 0 | 1 | 0 |
2 | Hudson Korczak | 0 | 0 | 0 | 0 |
3 | Taylor McShannock | 0 | 0 | 0 | 2 |
12 | Riley Gruber | 0 | 0 | 0 | 0 |
14 | Logan Krueger | 0 | 0 | 0 | 0 |
17 | Carter Krahn | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Cashian Sandry , Referee |
Ryan Sandry, Referee |