Rivermen | 8 |
FORT | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
67 | Wed, Jun. 15, 2022 7:00 PM | Kinsmen Arena (Prince Albert) | Rivermen | FORT |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rivermen | 2 | 4 | 2 | 8 |
FORT | 1 | 3 | 2 | 6 |
Period 1 |
---|
FORT at 11:05 - #1 Jake Deobald-Holz |
Rivermen at 9:41 - #10 Locklen Burns from #17 Finlay Cochrane |
Rivermen at 7:17 - #18 Jaxson Morgan from #8 Cooper Hemingway |
Period 2 |
Rivermen at 93:09 - #4 Jive Shultz |
FORT at 80:03 - #19 Robby Reed from #7 Rylan Keith and # Daniel Grobler |
FORT at 7:10 - #5 Carter Kulczycki from #6 Andre Grobler |
Rivermen at 5:27 - #4 Jive Shultz from #8 Cooper Hemingway |
FORT at 4:24 - #1 Jake Deobald-Holz |
Rivermen at 2:53 - #4 Jive Shultz from #8 Cooper Hemingway |
Rivermen at 0:30 - #4 Jive Shultz |
Period 3 |
FORT at 14:00 - #6 Andre Grobler |
Rivermen at 11:39 - #18 Jaxson Morgan |
FORT at 7:52 - #6 Andre Grobler |
Rivermen at 4:26 - #18 Jaxson Morgan from #19 Manny Burechailo |
Period 1 |
---|
No Penalties |
Period 2 |
FORT at 14:34 - #1 Jake Deobald-Holz for High Stick Minor 8.3(2 pim) |
Rivermen at 1:51 - #9 Jakob Crain for High Stick Minor 8.3(2 pim) |
FORT at 0:45 - #5 Carter Kulczycki for Slash Minor 8.4(2 pim) |
Period 3 |
Rivermen at 12:54 - #12 Sennett Larrea for Slash Minor 8.4(2 pim) |
FORT at 9:52 - Bench Penalty for High Stick Minor 8.3(2 pim) |
FORT at 6:01 - #6 Andre Grobler for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jive Shultz | 4 | 0 | 4 | 0 |
18 | Jaxson Morgan | 3 | 0 | 3 | 0 |
8 | Cooper Hemingway | 0 | 3 | 3 | 0 |
10 | Locklen Burns | 1 | 0 | 1 | 0 |
17 | Finlay Cochrane | 0 | 1 | 1 | 0 |
19 | Manny Burechailo | 0 | 1 | 1 | 0 |
Seth Northey | 0 | 0 | 0 | 0 | |
2 | Ty Woroniuk | 0 | 0 | 0 | 0 |
3 | Luca Treppel | 0 | 0 | 0 | 0 |
5 | Evan Chester | 0 | 0 | 0 | 0 |
6 | Jacob Walters | 0 | 0 | 0 | 0 |
9 | Jakob Crain | 0 | 0 | 0 | 2 |
11 | Kendryn Laliberte | 0 | 0 | 0 | 0 |
12 | Sennett Larrea | 0 | 0 | 0 | 2 |
14 | Jordan Perry | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Owen Morgan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Andre Grobler | 2 | 1 | 3 | 2 |
1 | Jake Deobald-Holz | 2 | 0 | 2 | 2 |
5 | Carter Kulczycki | 1 | 0 | 1 | 2 |
19 | Robby Reed | 1 | 0 | 1 | 0 |
Daniel Grobler (AP) | 0 | 1 | 1 | 0 | |
7 | Rylan Keith | 0 | 1 | 1 | 0 |
2 | Hudson Korczak | 0 | 0 | 0 | 0 |
3 | Taylor McShannock | 0 | 0 | 0 | 0 |
4 | Maxim Zaskovets | 0 | 0 | 0 | 0 |
8 | Jaite Bexson (AP) | 0 | 0 | 0 | 0 |
9 | Braydy Johnson | 0 | 0 | 0 | 0 |
10 | Zachary Johnson | 0 | 0 | 0 | 0 |
12 | Riley Gruber | 0 | 0 | 0 | 0 |
14 | Logan Krueger | 0 | 0 | 0 | 0 |
17 | Carter Krahn | 0 | 0 | 0 | 0 |
17 | Aiden Campbell (AP) | 0 | 0 | 0 | 0 |
18 | Natayo Mcnabb-Christie | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Gage Prodaehl, Ref |
Lucas wells, Ref |
Tucker Prodaehl, Shot clock |