Rivermen | 6 |
FORT | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
158 | Fri, Jun. 24, 2022 7:15 PM | Kinsmen Arena (Prince Albert) | Rivermen | FORT |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rivermen | 3 | 2 | 1 | 6 |
FORT | 2 | 3 | 3 | 8 |
Period 1 |
---|
Rivermen at 12:36 - #12 Sennett Larrea from #14 Jordan Perry |
Rivermen at 7:44 - #9 Jakob Crain |
FORT at 3:55 - #6 Andre Grobler |
FORT at 2:00 - #5 Carter Kulczycki from #11 Jake Deobald-Holz |
Rivermen at 1:15 - #3 Luca Treppel from #10 Locklen Burns |
Period 2 |
FORT at 14:06 - #6 Andre Grobler |
FORT at 13:14 - #6 Andre Grobler from #19 Robby Reed |
Rivermen at 9:46 - #4 Jive Shultz |
Rivermen at 8:22 - #19 Manny Burechailo |
FORT at 3:00 - #6 Andre Grobler |
Period 3 |
FORT at 8:55 - #14 Logan Krueger from #2 Hudson Korczak |
Rivermen at 4:56 (PP) - #3 Luca Treppel |
FORT at 4:12 - #19 Robby Reed from #6 Andre Grobler |
FORT at 3:02 - #18 Natayo Mcnabb-Christie |
Period 1 |
---|
No Penalties |
Period 2 |
Rivermen at 14:36 - #9 Jakob Crain for Cross Check Minor 8.2(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Luca Treppel | 2 | 0 | 2 | 0 |
4 | Jive Shultz | 1 | 0 | 1 | 0 |
9 | Jakob Crain | 1 | 0 | 1 | 2 |
12 | Sennett Larrea | 1 | 0 | 1 | 0 |
19 | Manny Burechailo | 1 | 0 | 1 | 0 |
10 | Locklen Burns | 0 | 1 | 1 | 0 |
14 | Jordan Perry | 0 | 1 | 1 | 0 |
Seth Northey | 0 | 0 | 0 | 0 | |
2 | Ty Woroniuk | 0 | 0 | 0 | 0 |
5 | Evan Chester | 0 | 0 | 0 | 0 |
6 | Jacob Walters | 0 | 0 | 0 | 0 |
8 | Cooper Hemingway | 0 | 0 | 0 | 0 |
11 | Kendryn Laliberte | 0 | 0 | 0 | 0 |
17 | Finlay Cochrane | 0 | 0 | 0 | 0 |
18 | Jaxson Morgan | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Owen Morgan |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Andre Grobler | 4 | 1 | 5 | 0 |
19 | Robby Reed | 1 | 1 | 2 | 0 |
5 | Carter Kulczycki | 1 | 0 | 1 | 0 |
14 | Logan Krueger | 1 | 0 | 1 | 0 |
18 | Natayo Mcnabb-Christie | 1 | 0 | 1 | 0 |
2 | Hudson Korczak | 0 | 1 | 1 | 0 |
11 | Jake Deobald-Holz | 0 | 1 | 1 | 0 |
Daniel Grobler (AP) | 0 | 0 | 0 | 0 | |
3 | Taylor McShannock | 0 | 0 | 0 | 0 |
4 | Maxim Zaskovets | 0 | 0 | 0 | 0 |
7 | Rylan Keith | 0 | 0 | 0 | 0 |
9 | Braydy Johnson | 0 | 0 | 0 | 0 |
10 | Zachary Johnson | 0 | 0 | 0 | 0 |
12 | Riley Gruber | 0 | 0 | 0 | 0 |
17 | Carter Krahn | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Brad Fetch, Floor |
Joe Bexson, Floor |
Mason , Shot |