Trappers | 7 |
82s | 11 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
157 | Wed, Jun. 22, 2022 7:15 PM | Kinsmen Arena (Prince Albert) | Trappers | 82s |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Trappers | 1 | 3 | 3 | 7 |
82s | 5 | 4 | 2 | 11 |
Period 1 |
---|
No Penalties |
Period 2 |
82s at 2:23 - #12 Keaton Fyrk for High Stick Minor 8.3(2 pim) |
Period 3 |
82s at 8:17 - #3 Hunter Johnson for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
88 | Ethan Campbell | 2 | 2 | 4 | 0 |
3 | Sawyer Elphinstone | 2 | 0 | 2 | 0 |
5 | Brooklyn Vancoughnett | 0 | 2 | 2 | 0 |
2 | Bryden Netmaker | 1 | 0 | 1 | 0 |
22 | Liam Acorn | 1 | 0 | 1 | 0 |
25 | Lincoln McGaghey | 1 | 0 | 1 | 0 |
8 | Bronson McLeod | 0 | 1 | 1 | 0 |
9 | Connor Howe | 0 | 1 | 1 | 0 |
16 | Carter McShannock | 0 | 1 | 1 | 0 |
23 | Cohen Toporowski | 0 | 1 | 1 | 0 |
4 | Ella Deobald-Holz | 0 | 0 | 0 | 0 |
7 | Corbin Mckay | 0 | 0 | 0 | 0 |
10 | Ryan Ward | 0 | 0 | 0 | 0 |
24 | Rowan Rudderham | 0 | 0 | 0 | 0 |
30 | Caleb Klassen | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Brad Toporowski |
Chris McShannock |
Kirby Rudderham |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Cameron Jacobson | 5 | 2 | 7 | 0 |
5 | Chase Lehner | 2 | 5 | 7 | 0 |
10 | Cashian Sandry | 2 | 1 | 3 | 0 |
4 | Tucker Prodaehl | 1 | 0 | 1 | 0 |
22 | Marti Burechailo | 1 | 0 | 1 | 0 |
11 | Mitchell Pott | 0 | 1 | 1 | 0 |
3 | Hunter Johnson | 0 | 0 | 0 | 2 |
8 | Amelie Ferguson-Dodge | 0 | 0 | 0 | 0 |
12 | Keaton Fyrk | 0 | 0 | 0 | 2 |
24 | Paige Shynkaruk | 0 | 0 | 0 | 0 |
25 | Tyler Bird | 0 | 0 | 0 | 0 |
31 | Oliver Volek | 0 | 0 | 0 | 0 |
88 | Kaed Painter | 0 | 0 | 0 | 0 |
90 | Chase Badger | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Theron Prodaehl |
Sheldon Jacobson |
Brad Feitch, Floor |
Joe Bexson, Shot |
Kelly Piefer, Floor |