Smokejumpers | 15 |
Mistawasis Warriors | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
154 | Tue, Jun. 21, 2022 7:45 PM | Kinsmen Arena (Prince Albert) | Smokejumpers | Mistawasis Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Smokejumpers | 6 | 3 | 6 | 15 |
Mistawasis Warriors | 1 | 3 | 0 | 4 |
Period 1 |
---|
Mistawasis Warriors at 3:46 - #9 Ethan Badger-Rae for High Stick Minor 8.3(2 pim) |
Period 2 |
Smokejumpers at 14:50 - #24 Jakob Ferguson-Dodge for High Stick Minor 8.3(2 pim) |
Mistawasis Warriors at 1:18 - #17 Andy Dreaver for High Stick Minor 8.3(2 pim) |
Period 3 |
Smokejumpers at 2:44 - #9 Tobey Oshanek for Holding Minor 7.1(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Mason Crain | 3 | 3 | 6 | 0 |
4 | Owen Bear | 2 | 4 | 6 | 0 |
5 | Theoren Netmaker | 4 | 1 | 5 | 0 |
89 | Brayden Rieger | 4 | 0 | 4 | 0 |
95 | Tayt Beaven | 0 | 3 | 3 | 0 |
6 | zander bissky | 0 | 2 | 2 | 0 |
2 | Trey McShannock | 1 | 0 | 1 | 0 |
3 | Brayden Plummer | 1 | 0 | 1 | 0 |
9 | Tobey Oshanek | 0 | 1 | 1 | 2 |
12 | Chase Fiddler | 0 | 0 | 0 | 0 |
24 | Jakob Ferguson-Dodge | 0 | 0 | 0 | 2 |
26 | Miley Ferguson-Dodge (AP) | 0 | 0 | 0 | 0 |
30 | Caleb Klassen (AP) | 0 | 0 | 0 | 0 |
87 | Greyson Schmitz | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Darren Plummer |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Andy Dreaver | 3 | 0 | 3 | 2 |
29 | Luke Arcand | 1 | 0 | 1 | 0 |
47 | Jordan Osborne | 0 | 1 | 1 | 0 |
1 | Dusty Gladue | 0 | 0 | 0 | 0 |
7 | Norman Johnstone | 0 | 0 | 0 | 0 |
9 | Ethan Badger-Rae | 0 | 0 | 0 | 2 |
10 | Miya Ledoux | 0 | 0 | 0 | 0 |
16 | Keegan Bird | 0 | 0 | 0 | 0 |
19 | Austin Arcand | 0 | 0 | 0 | 0 |
25 | Kenton Ledoux | 0 | 0 | 0 | 0 |
33 | Talan Daniels | 0 | 0 | 0 | 0 |
72 | Madison Ledoux | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Annakah Ratt , Shot |
Lucas wells, Ref |
Tanner fetch, Ref |