Lumberjaxs | 7 |
Smokejumpers | 9 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
157 | Thu, Jun. 23, 2022 8:30 PM | Kinsmen Arena (Prince Albert) | Lumberjaxs | Smokejumpers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Lumberjaxs | 1 | 3 | 3 | 7 |
Smokejumpers | 2 | 3 | 4 | 9 |
Period 1 |
---|
Lumberjaxs at 1:04 - #11 Dominic Leeb for Cross Check Minor 8.2(2 pim) |
Period 2 |
Smokejumpers at 14:08 - #87 Greyson Schmitz for High Stick Minor 8.3(2 pim) |
Lumberjaxs at 7:45 - #2 Emmet Creurer for High Stick Minor 8.3(2 pim) |
Period 3 |
Smokejumpers at 16:40 - #95 Tayt Beaven for Holding Stick (2 pim) |
Lumberjaxs at 5:00 - #9 Waylon Altstadt for Slash Major 8.4(5 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
27 | Talon Sandry | 4 | 1 | 5 | 0 |
9 | Waylon Altstadt | 2 | 2 | 4 | 5 |
14 | Sam Cooper | 1 | 3 | 4 | 0 |
4 | Lance Cochrane | 0 | 1 | 1 | 0 |
2 | Emmet Creurer | 0 | 0 | 0 | 2 |
3 | Lowen Shultz | 0 | 0 | 0 | 0 |
6 | Tyrone Badger-Head | 0 | 0 | 0 | 0 |
7 | Ashton Tanchuk | 0 | 0 | 0 | 0 |
8 | Cameron Jacobsen | 0 | 0 | 0 | 0 |
10 | JR McCloy | 0 | 0 | 0 | 0 |
11 | Dominic Leeb | 0 | 0 | 0 | 2 |
12 | Khylin Pinay-Ledoux | 0 | 0 | 0 | 0 |
13 | Hudsyn Johnson | 0 | 0 | 0 | 0 |
26 | Brody McLeod | 0 | 0 | 0 | 0 |
31 | Crosby Ratt | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Darcy Ratt |
Horace Ratt |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
89 | Brayden Rieger | 3 | 4 | 7 | 0 |
95 | Tayt Beaven | 4 | 1 | 5 | 2 |
5 | Theoren Netmaker | 0 | 3 | 3 | 0 |
4 | Owen Bear | 1 | 0 | 1 | 0 |
6 | zander bissky | 1 | 0 | 1 | 0 |
Jakob Ferguson-Dodge | 0 | 1 | 1 | 0 | |
2 | Jacob Boettcher | 0 | 1 | 1 | 0 |
3 | Brayden Plummer | 0 | 1 | 1 | 0 |
9 | Tobey Oshanek | 0 | 1 | 1 | 0 |
2 | Trey McShannock | 0 | 0 | 0 | 0 |
11 | Mason Crain | 0 | 0 | 0 | 0 |
12 | Chase Fiddler | 0 | 0 | 0 | 0 |
22 | Parker Oshanek (AP) | 0 | 0 | 0 | 0 |
87 | Greyson Schmitz | 0 | 0 | 0 | 2 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Brad Fetch, Shot clock |
Kelly Peifer, Ref |
Tanner Fetch, Ref |