U11T Trappers | 4 |
U11T Regina | 6 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 424 | Sat, May. 23, 2026 5:00 PM | Dave G. Steuart Arena | U11T Trappers | U11T Regina |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11T Trappers | 1 | 1 | 2 | 4 |
| U11T Regina | 3 | 1 | 2 | 6 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11T Trappers | 0 | 0 | 0 | 0 |
| U11T Regina | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11T Trappers | -- |
| U11T Regina | -- |
| Period 1 |
|---|
| U11T Regina at 14:00 - #17 Murphy Harrison from #5 Dylan Mckay |
| U11T Regina at 9:45 - #8 Beau Peberdy |
| U11T Trappers at 7:40 - #6 Nasri Makari |
| U11T Regina at 4:22 - #17 Murphy Harrison |
| Period 2 |
| U11T Trappers at 11:00 (PP) - #12 Loic Hurd |
| U11T Regina at 0:30 - #15 Lawson Bundus |
| Period 3 |
| U11T Trappers at 10:00 - #6 Nasri Makari |
| U11T Regina at 7:30 - #7 Parker Mything from #5 Dylan Mckay |
| U11T Regina at 5:00 - #8 Beau Peberdy |
| U11T Trappers at 2:15 (PP) - #92 Nolan Walter from #6 Nasri Makari |
| Period 1 |
|---|
| U11T Regina at 10:00 - Bench PenaltyServed by #17 Murphy Harrison for Unsportsmanlike(2 pim) |
| Period 2 |
| U11T Trappers at 14:00 - Bench PenaltyServed by #3 London Grant for High Stick Minor 8.3(2 pim) |
| U11T Regina at 14:00 - Bench PenaltyServed by #17 Murphy Harrison for Bench / Delay of Game |
| U11T Regina at 11:00 - Bench PenaltyServed by #4 Jackson Nelson for Cross Check Minor 8.2(2 pim) |
| U11T Regina at 3:00 - Bench PenaltyServed by #8 Beau Peberdy for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| U11T Regina at 12:00 - Bench PenaltyServed by #7 Parker Mything for Trip Minor 7.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 6 | Nasri Makari | 2 | 1 | 3 | 0.00 |
| 12 | Loic Hurd | 1 | 0 | 1 | 0.00 |
| 92 | Nolan Walter | 1 | 0 | 1 | 0.00 |
| 3 | London Grant | 0 | 0 | 0 | 0.00 |
| 4 | Riley Mckay | 0 | 0 | 0 | 0.00 |
| 5 | Lillian Denny | 0 | 0 | 0 | 0.00 |
| 8 | Oliver Logan | 0 | 0 | 0 | 0.00 |
| 9 | Kace Nagy | 0 | 0 | 0 | 0.00 |
| 10 | Liam Brown | 0 | 0 | 0 | 0.00 |
| 11 | Charles Hurd | 0 | 0 | 0 | 0.00 |
| 13 | Hudson Baschuk | 0 | 0 | 0 | 0.00 |
| 14 | Melyssa McBride | 0 | 0 | 0 | 0.00 |
| 15 | Lylah Deranger | 0 | 0 | 0 | 0.00 |
| 33 | Zeke Greyeyes | 0 | 0 | 0 | 0.00 |
| 91 | Koby Carnegie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kelsey Greyeyes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Beau Peberdy | 2 | 0 | 2 | 0.00 |
| 17 | Murphy Harrison | 2 | 0 | 2 | 0.00 |
| 5 | Dylan Mckay | 0 | 2 | 2 | 0.00 |
| 7 | Parker Mything | 1 | 0 | 1 | 0.00 |
| 15 | Lawson Bundus | 1 | 0 | 1 | 0.00 |
| 3 | Violet Byrnes | 0 | 0 | 0 | 0.00 |
| 4 | Jackson Nelson | 0 | 0 | 0 | 0.00 |
| 9 | Oakley Salamon | 0 | 0 | 0 | 0.00 |
| 13 | Deakon Harrison | 0 | 0 | 0 | 0.00 |
| 19 | Pierce Craig | 0 | 0 | 0 | 0.00 |
| 25 | Victoria Holzer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Harrison |
| Mark Peberty |
| Matthew Harrison |
| Holden Johnson , referee |
| Samson, ref |