U11T Regina | 8 |
U11T Trappers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 425 | Sun, May. 24, 2026 11:00 AM | Kinsmen Arena (Prince Albert) | U11T Regina | U11T Trappers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11T Regina | 3 | 4 | 1 | 8 |
| U11T Trappers | 0 | 1 | 1 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11T Regina | 0 | 0 | 0 | 0 |
| U11T Trappers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11T Regina | -- |
| U11T Trappers | -- |
| Period 1 |
|---|
| U11T Regina at 13:55 - #7 Parker Mything from #8 Beau Peberdy |
| U11T Regina at 3:50 - #15 Lawson Bundus from #8 Beau Peberdy |
| U11T Regina at 1:30 - #8 Beau Peberdy |
| Period 2 |
| U11T Regina at 10:35 - #15 Lawson Bundus |
| U11T Regina at 9:51 - #5 Dylan Mckay |
| U11T Trappers at 8:51 - #92 Nolan Walter |
| U11T Regina at 6:15 - #15 Lawson Bundus from #17 Murphy Harrison |
| U11T Regina at 5:06 - #7 Parker Mything |
| Period 3 |
| U11T Regina at 9:24 - #17 Murphy Harrison |
| U11T Trappers at 2:22 - #92 Nolan Walter |
| Period 1 |
|---|
| U11T Regina at 13:55 - #15 Lawson Bundus for Hooking Minor 7.2(2 pim) |
| U11T Regina at 11:25 - #7 Parker Mything for Slash Minor 8.4(2 pim) |
| U11T Regina at 8:00 - #7 Parker Mything for High Stick Minor 8.3(2 pim) |
| U11T Regina at 7:06 - #9 Oakley Salamon for Holding Minor 7.1(2 pim) |
| U11T Trappers at 2:15 - #91 Koby Carnegie for High Stick Minor 8.3(2 pim) |
| Period 2 |
| U11T Trappers at 7:15 - #92 Nolan Walter for Slash Minor 8.4(2 pim) |
| Period 3 |
| U11T Trappers at 4:20 - #3 London Grant for Slash Minor 8.4(2 pim) |
| U11T Trappers at 0:30 - #91 Koby Carnegie for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Lawson Bundus | 3 | 0 | 3 | 2.00 |
| 8 | Beau Peberdy | 1 | 2 | 3 | 0.00 |
| 7 | Parker Mything | 2 | 0 | 2 | 4.00 |
| 17 | Murphy Harrison | 1 | 1 | 2 | 0.00 |
| 5 | Dylan Mckay | 1 | 0 | 1 | 0.00 |
| 3 | Violet Byrnes | 0 | 0 | 0 | 0.00 |
| 4 | Jackson Nelson | 0 | 0 | 0 | 0.00 |
| 9 | Oakley Salamon | 0 | 0 | 0 | 2.00 |
| 13 | Deakon Harrison | 0 | 0 | 0 | 0.00 |
| 19 | Pierce Craig | 0 | 0 | 0 | 0.00 |
| 25 | Victoria Holzer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Harrison |
| Mark Peberty |
| Matthew Harrison |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 92 | Nolan Walter | 2 | 0 | 2 | 2.00 |
| 3 | London Grant | 0 | 0 | 0 | 2.00 |
| 4 | Riley Mckay | 0 | 0 | 0 | 0.00 |
| 5 | Lillian Denny | 0 | 0 | 0 | 0.00 |
| 8 | Oliver Logan | 0 | 0 | 0 | 0.00 |
| 9 | Kace Nagy | 0 | 0 | 0 | 0.00 |
| 10 | Liam Brown | 0 | 0 | 0 | 0.00 |
| 11 | Charles Hurd | 0 | 0 | 0 | 0.00 |
| 12 | Loic Hurd | 0 | 0 | 0 | 0.00 |
| 13 | Hudson Baschuk | 0 | 0 | 0 | 0.00 |
| 14 | Melyssa McBride | 0 | 0 | 0 | 0.00 |
| 15 | Lylah Deranger | 0 | 0 | 0 | 0.00 |
| 33 | Zeke Greyeyes | 0 | 0 | 0 | 0.00 |
| 91 | Koby Carnegie | 0 | 0 | 0 | 4.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kelsey Greyeyes |
| Maxim Zaskovets , Ref |