U11T Regina | 11 |
U11T Fort | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 428 | Sun, May. 24, 2026 8:00 AM | Dave G. Steuart Arena | U11T Regina | U11T Fort |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11T Regina | 2 | 6 | 3 | 11 |
| U11T Fort | 0 | 0 | 2 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11T Regina | 0 | 0 | 0 | 0 |
| U11T Fort | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11T Regina | -- |
| U11T Fort | -- |
| Period 1 |
|---|
| U11T Regina at 13:02 - #8 Beau Peberdy from #7 Parker Mything |
| U11T Regina at 2:04 - #8 Beau Peberdy from #15 Lawson Bundus |
| Period 2 |
| U11T Regina at 11:33 - #7 Parker Mything |
| U11T Regina at 9:28 - #8 Beau Peberdy |
| U11T Regina at 8:05 - #8 Beau Peberdy from #19 Pierce Craig |
| U11T Regina at 7:20 - #8 Beau Peberdy from #15 Lawson Bundus |
| U11T Regina at 3:58 - #15 Lawson Bundus from #17 Murphy Harrison |
| U11T Regina at 2:22 - #8 Beau Peberdy from #7 Parker Mything |
| Period 3 |
| U11T Fort at 12:19 - #4 Marek Vogt |
| U11T Regina at 10:11 - #7 Parker Mything |
| U11T Fort at 8:05 - #6 Leighton Trumier |
| U11T Regina at 5:35 - #17 Murphy Harrison from #8 Beau Peberdy |
| U11T Regina at 1:23 - #8 Beau Peberdy |
| Period 1 |
|---|
| U11T Regina at 10:16 - #4 Jackson Nelson for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| U11T Fort at 10:33 - #18 Kashton Dickson for Cross Check Minor 8.2(2 pim) |
| U11T Fort at 6:15 - #13 Rhett Sander for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| U11T Fort at 6:32 - #6 Leighton Trumier for Slash Minor 8.4(2 pim) |
| U11T Regina at 3:34 - #7 Parker Mything for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Beau Peberdy | 7 | 1 | 8 | 0.00 |
| 7 | Parker Mything | 2 | 2 | 4 | 2.00 |
| 15 | Lawson Bundus | 1 | 2 | 3 | 0.00 |
| 17 | Murphy Harrison | 1 | 1 | 2 | 0.00 |
| 19 | Pierce Craig | 0 | 1 | 1 | 0.00 |
| 3 | Violet Byrnes | 0 | 0 | 0 | 0.00 |
| 4 | Jackson Nelson | 0 | 0 | 0 | 2.00 |
| 5 | Dylan Mckay | 0 | 0 | 0 | 0.00 |
| 9 | Oakley Salamon | 0 | 0 | 0 | 0.00 |
| 13 | Deakon Harrison | 0 | 0 | 0 | 0.00 |
| 25 | Victoria Holzer | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Andrew Harrison |
| Mark Peberty |
| Matthew Harrison |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Marek Vogt | 1 | 0 | 1 | 0.00 |
| 6 | Leighton Trumier | 1 | 0 | 1 | 2.00 |
| 1 | Eric Nagy | 0 | 0 | 0 | 0.00 |
| 2 | Grayson Sander | 0 | 0 | 0 | 0.00 |
| 5 | Liam Holinaty | 0 | 0 | 0 | 0.00 |
| 8 | Rhett Malischewski | 0 | 0 | 0 | 0.00 |
| 9 | Gabriel Pollock | 0 | 0 | 0 | 0.00 |
| 11 | Theo Walker | 0 | 0 | 0 | 0.00 |
| 12 | Augustus Friesen | 0 | 0 | 0 | 0.00 |
| 13 | Rhett Sander | 0 | 0 | 0 | 2.00 |
| 14 | Lincoln Mackie | 0 | 0 | 0 | 0.00 |
| 15 | Owen Henry | 0 | 0 | 0 | 0.00 |
| 16 | Kipp Kovitch | 0 | 0 | 0 | 0.00 |
| 17 | Henry Vachon | 0 | 0 | 0 | 0.00 |
| 18 | Kashton Dickson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Garret Hovdebo, Shotclock |
| Joe , Bexson |
| Maxim Zaskovets, Ref |