U15T Eighty Twos | 9 |
U15T Regina Blue | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 422 | Sun, May. 24, 2026 8:00 AM | Kinsmen Arena (Prince Albert) | U15T Eighty Twos | U15T Regina Blue |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15T Eighty Twos | 2 | 1 | 6 | 9 |
| U15T Regina Blue | 3 | 3 | 1 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15T Eighty Twos | 0 | 0 | 0 | 0 |
| U15T Regina Blue | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15T Eighty Twos | -- |
| U15T Regina Blue | -- |
| Period 1 |
|---|
| U15T Regina Blue at 6:47 - #2 Zander Horvath |
| U15T Regina Blue at 4:52 - #10 Holden Baran |
| U15T Regina Blue at 1:40 - #9 Declan Brown from #2 Zander Horvath |
| U15T Eighty Twos at 1:03 - #94 Evan Morrison |
| U15T Eighty Twos at 0:02 - #94 Evan Morrison from #24 Emmerson Yahyahkeekoot |
| Period 2 |
| U15T Regina Blue at 9:55 - #22 Zaidyn Wise from #4 Bodhi Exner |
| U15T Regina Blue at 4:45 - #2 Zander Horvath |
| U15T Regina Blue at 4:00 - #10 Holden Baran |
| U15T Eighty Twos at 3:00 - #88 Ryden Krahn |
| Period 3 |
| U15T Eighty Twos at 14:38 - #87 Carson Krasilowez from #93 Zade Wozniak |
| U15T Eighty Twos at 13:35 - #93 Zade Wozniak from #88 Ryden Krahn |
| U15T Regina Blue at 10:47 - #22 Zaidyn Wise |
| U15T Eighty Twos at 4:36 - #94 Evan Morrison from #3 Cole Shore |
| U15T Eighty Twos at 2:45 - #94 Evan Morrison |
| U15T Eighty Twos at 2:22 - #93 Zade Wozniak from #4 Bryn Beaulac |
| U15T Eighty Twos at 0:22 - #94 Evan Morrison from #93 Zade Wozniak |
| Period 1 |
|---|
| U15T Regina Blue at 0:05 - #10 Holden Baran for Slash Minor 8.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| U15T Regina Blue at 8:46 - #5 Wyatt Bastock for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Evan Morrison | 5 | 0 | 5 | 0.00 |
| 93 | Zade Wozniak | 2 | 2 | 4 | 0.00 |
| 88 | Ryden Krahn | 1 | 1 | 2 | 0.00 |
| 87 | Carson Krasilowez | 1 | 0 | 1 | 0.00 |
| 3 | Cole Shore | 0 | 1 | 1 | 0.00 |
| 4 | Bryn Beaulac | 0 | 1 | 1 | 0.00 |
| 24 | Emmerson Yahyahkeekoot | 0 | 1 | 1 | 0.00 |
| 10 | Addison Gill | 0 | 0 | 0 | 0.00 |
| 12 | Kaelin Deranger | 0 | 0 | 0 | 0.00 |
| 22 | Blakely Prodaehl | 0 | 0 | 0 | 0.00 |
| 25 | Easton Peet | 0 | 0 | 0 | 0.00 |
| 33 | Kozik Schellenberg | 0 | 0 | 0 | 0.00 |
| 86 | Grady Hovdebo | 0 | 0 | 0 | 0.00 |
| 89 | Grayson Anderson | 0 | 0 | 0 | 0.00 |
| 90 | Rowan Sullivan | 0 | 0 | 0 | 0.00 |
| 91 | Garrett Beaven | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Chad Krasilowez |
| Theran Prodaehl |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Zander Horvath | 2 | 1 | 3 | 0.00 |
| 10 | Holden Baran | 2 | 0 | 2 | 2.00 |
| 22 | Zaidyn Wise | 2 | 0 | 2 | 0.00 |
| 9 | Declan Brown | 1 | 0 | 1 | 0.00 |
| 4 | Bodhi Exner | 0 | 1 | 1 | 0.00 |
| 1 | Marley Gushue | 0 | 0 | 0 | 0.00 |
| 3 | Kolton Mushynsky | 0 | 0 | 0 | 0.00 |
| 5 | Wyatt Bastock | 0 | 0 | 0 | 2.00 |
| 6 | Noah Schmeltzer | 0 | 0 | 0 | 0.00 |
| 8 | Kaedin Perkins | 0 | 0 | 0 | 0.00 |
| 11 | Brayden Gorrill | 0 | 0 | 0 | 0.00 |
| 12 | Kieran Smith | 0 | 0 | 0 | 0.00 |
| 13 | Rylee Hornung | 0 | 0 | 0 | 0.00 |
| 16 | Maiya Riou | 0 | 0 | 0 | 0.00 |
| 17 | Jayce Hornung | 0 | 0 | 0 | 0.00 |
| 18 | Alice Lutz | 0 | 0 | 0 | 0.00 |
| 19 | Logan Larwood | 0 | 0 | 0 | 0.00 |
| 21 | Jace Toker | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carey Smith |
| Chad Hornung |
| Jody Schmeltzer |
| Tanner Perkins |
| No Officials Entered |