U15T Eighty Twos | 11 |
U15T Fury | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 427 | Sun, May. 24, 2026 2:00 PM | Kinsmen Arena (Prince Albert) | U15T Eighty Twos | U15T Fury |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15T Eighty Twos | 3 | 4 | 4 | 11 |
| U15T Fury | 2 | 4 | 2 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U15T Eighty Twos | 0 | 0 | 0 | 0 |
| U15T Fury | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U15T Eighty Twos | -- |
| U15T Fury | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U15T Fury at 15:00 - #11 Ryden Holizki for Cross Check Minor 8.2(2 pim) |
| U15T Fury at 3:15 - #11 Ryden Holizki for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| U15T Eighty Twos at 10:30 - #24 Emmerson Yahyahkeekoot for Slash Minor 8.4(2 pim) |
| U15T Fury at 2:44 - #6 Diem HeadServed by #11 Ryden Holizki for High Stick Major 8.3(5 pim) |
| U15T Fury at 2:44 - #6 Diem Head for Game Ejection (stick infractions) (0 pim) |
| U15T Eighty Twos at 2:44 - #3 Cole Shore for Rough Minor 6.7K(2 pim) |
| U15T Fury at 1:58 - #12 Paisly Paulsen for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 94 | Evan Morrison | 4 | 2 | 6 | 0.00 |
| 3 | Cole Shore | 1 | 1 | 2 | 2.00 |
| 87 | Carson Krasilowez | 1 | 1 | 2 | 0.00 |
| 93 | Zade Wozniak | 1 | 1 | 2 | 0.00 |
| 4 | Bryn Beaulac | 1 | 0 | 1 | 0.00 |
| 10 | Addison Gill | 1 | 0 | 1 | 0.00 |
| 25 | Easton Peet | 1 | 0 | 1 | 0.00 |
| 86 | Grady Hovdebo | 1 | 0 | 1 | 0.00 |
| Charlie Clark | 0 | 0 | 0 | 0.00 | |
| 12 | Kaelin Deranger | 0 | 0 | 0 | 0.00 |
| 22 | Blakely Prodaehl | 0 | 0 | 0 | 0.00 |
| 24 | Emmerson Yahyahkeekoot | 0 | 0 | 0 | 2.00 |
| 33 | Kozik Schellenberg | 0 | 0 | 0 | 0.00 |
| 88 | Ryden Krahn | 0 | 0 | 0 | 0.00 |
| 89 | Grayson Anderson | 0 | 0 | 0 | 0.00 |
| 90 | Rowan Sullivan | 0 | 0 | 0 | 0.00 |
| 91 | Garrett Beaven | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Josiah Brock | 4 | 0 | 4 | 0.00 |
| 7 | Emmet Bear | 2 | 1 | 3 | 0.00 |
| 5 | Bentley Broome | 0 | 2 | 2 | 0.00 |
| 13 | Lucas Bear | 1 | 0 | 1 | 0.00 |
| 15 | AJ Laliberte | 1 | 0 | 1 | 0.00 |
| 1 | Eli Soderberg | 0 | 0 | 0 | 0.00 |
| 2 | Julian Haydukewich | 0 | 0 | 0 | 0.00 |
| 3 | Parker Morin | 0 | 0 | 0 | 0.00 |
| 6 | Diem Head | 0 | 0 | 0 | 5.00 |
| 10 | Grayson Larson | 0 | 0 | 0 | 0.00 |
| 11 | Ryden Holizki | 0 | 0 | 0 | 4.00 |
| 12 | Paisly Paulsen | 0 | 0 | 0 | 2.00 |
| 14 | Grayson Kacuiba | 0 | 0 | 0 | 0.00 |
| 16 | Mason Ksyniuk | 0 | 0 | 0 | 0.00 |
| 18 | Abraham Laliberte | 0 | 0 | 0 | 0.00 |
| 26 | Declan Locke | 0 | 0 | 0 | 0.00 |
| 55 | Jayden Mckay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |