U11 Melfort Wings | 3 |
U11 Shellbrook Swarm | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 12, 2025 6:30 PM | Northern Lights Palace | U11 Melfort Wings | U11 Shellbrook Swarm |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Melfort Wings | 1 | 0 | 2 | 3 |
| U11 Shellbrook Swarm | 3 | 6 | 3 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Melfort Wings | 0 | 0 | 0 | 0 |
| U11 Shellbrook Swarm | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Melfort Wings | -- |
| U11 Shellbrook Swarm | -- |
| Period 1 |
|---|
| U11 Shellbrook Swarm at 14:26 - #4 Jordy Bechtel |
| U11 Melfort Wings at 9:36 - #5 Dex Schryvers |
| U11 Shellbrook Swarm at 8:01 - #4 Jordy Bechtel from #17 Blake Shindle |
| U11 Shellbrook Swarm at 7:09 - #17 Blake Shindle |
| Period 2 |
| U11 Shellbrook Swarm at 14:41 - #13 Jaxson Stene |
| U11 Shellbrook Swarm at 12:51 - #16 Jase Helm |
| U11 Shellbrook Swarm at 11:38 - #21 Arya Horricks |
| U11 Shellbrook Swarm at 10:32 - #16 Jase Helm from #4 Jordy Bechtel |
| U11 Shellbrook Swarm at 4:25 - #16 Jase Helm from #4 Jordy Bechtel and #17 Blake Shindle |
| U11 Shellbrook Swarm at 1:40 - #16 Jase Helm from #17 Blake Shindle |
| Period 3 |
| U11 Melfort Wings at 14:17 - #19 Emmitt Dahl |
| U11 Shellbrook Swarm at 12:42 - #16 Jase Helm |
| U11 Shellbrook Swarm at 10:05 - #16 Jase Helm |
| U11 Shellbrook Swarm at 7:19 - #17 Blake Shindle from #13 Jaxson Stene |
| U11 Melfort Wings at 4:48 - #19 Emmitt Dahl |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| U11 Melfort Wings at 0:13 - #14 Hudson Hedin for Cross Check Major 8.2(5 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Emmitt Dahl | 2 | 0 | 2 | 0.00 |
| 5 | Dex Schryvers | 1 | 0 | 1 | 0.00 |
| 4 | Kade Kendrick | 0 | 0 | 0 | 0.00 |
| 6 | Eli Wood | 0 | 0 | 0 | 0.00 |
| 7 | Andrew Sklapsky | 0 | 0 | 0 | 0.00 |
| 9 | Kinsley Lucey | 0 | 0 | 0 | 0.00 |
| 14 | Hudson Hedin | 0 | 0 | 0 | 5.00 |
| 15 | Boh Bachiu | 0 | 0 | 0 | 0.00 |
| 16 | Jonah Wood | 0 | 0 | 0 | 0.00 |
| 17 | Hendrix Anderson (AP) | 0 | 0 | 0 | 0.00 |
| 18 | Holdynn Severight-Person | 0 | 0 | 0 | 0.00 |
| 24 | Sutter Pickering | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dalton Lucey |
| Derek Busby |
| DJ Wood |
| Elijah Maier |
| Oliver Whyte |
| Scott Hedin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Jase Helm | 6 | 0 | 6 | 0.00 |
| 17 | Blake Shindle | 2 | 3 | 5 | 0.00 |
| 4 | Jordy Bechtel | 2 | 2 | 4 | 0.00 |
| 13 | Jaxson Stene | 1 | 1 | 2 | 0.00 |
| 21 | Arya Horricks | 1 | 0 | 1 | 0.00 |
| 5 | Lily Kennedy | 0 | 0 | 0 | 0.00 |
| 8 | Kipton Helm | 0 | 0 | 0 | 0.00 |
| 11 | Joseph Montgrant | 0 | 0 | 0 | 0.00 |
| 12 | Hudson Johnson | 0 | 0 | 0 | 0.00 |
| 18 | Maddox Segberg | 0 | 0 | 0 | 0.00 |
| 19 | Phoenix Tremain | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Lafond |
| Derek busby, Shot clock |
| Elijah Maier, Referee |
| Oliver Whyte, Referee |