U11 82s | 5 |
U11 Melfort Wings | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 14, 2025 5:30 PM | Kinsmen Arena (Prince Albert) | U11 82s | U11 Melfort Wings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 82s | 5 | 0 | 0 | 5 |
| U11 Melfort Wings | 7 | 0 | 0 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 82s | 0 | 0 | 0 | 0 |
| U11 Melfort Wings | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 82s | -- |
| U11 Melfort Wings | -- |
| Period 1 |
|---|
| U11 82s at 14:00 - #16 Avery Richard from #12 Parker Krasilowez |
| U11 82s at 13:25 - #4 Silas Bear from #12 Parker Krasilowez |
| U11 Melfort Wings at 11:31 - #14 Hudson Hedin from #5 Dex Schryvers |
| U11 82s at 9:56 - #4 Silas Bear |
| U11 Melfort Wings at 9:27 - #14 Hudson Hedin |
| U11 Melfort Wings at 8:29 - #2 Karson Hedin from #14 Hudson Hedin |
| U11 Melfort Wings at 7:00 - #4 Kade Kendrick from #14 Hudson Hedin |
| U11 82s at 5:40 - #4 Silas Bear from #11 Hunter Tweten |
| U11 Melfort Wings at 4:57 - #14 Hudson Hedin |
| U11 Melfort Wings at 4:24 - #14 Hudson Hedin |
| U11 82s at 2:15 - #14 Leighton Trumier |
| U11 Melfort Wings at 0:53 - #5 Dex Schryvers |
| Period 2 |
| No Scoring |
| Period 1 |
|---|
| U11 Melfort Wings at 14:00 - #7 Andrew Sklapsky for High Stick Minor 8.3(2 pim) |
| U11 Melfort Wings at 7:46 - #18 Holdynn Severight-Person for High Stick Minor 8.3(2 pim) |
| U11 Melfort Wings at 4:32 - #2 Karson Hedin for High Stick Minor 8.3(2 pim) |
| Period 2 |
| U11 Melfort Wings at 10:45 - #4 Kade Kendrick for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Silas Bear | 3 | 0 | 3 | 0.00 |
| 12 | Parker Krasilowez | 0 | 2 | 2 | 0.00 |
| 14 | Leighton Trumier | 1 | 0 | 1 | 0.00 |
| 16 | Avery Richard | 1 | 0 | 1 | 0.00 |
| 11 | Hunter Tweten | 0 | 1 | 1 | 0.00 |
| 2 | Reese Klassen | 0 | 0 | 0 | 0.00 |
| 3 | Charles Kernohan | 0 | 0 | 0 | 0.00 |
| 5 | Marek Vogt | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Martens | 0 | 0 | 0 | 0.00 |
| 10 | Raiden Rothenburger | 0 | 0 | 0 | 0.00 |
| 15 | Kaine Anderson | 0 | 0 | 0 | 0.00 |
| 33 | Jeremy Ksyniuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Evan Kernohan |
| Graham Tweten |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Hudson Hedin | 4 | 2 | 6 | 0.00 |
| 5 | Dex Schryvers | 1 | 1 | 2 | 0.00 |
| 2 | Karson Hedin (AP) | 1 | 0 | 1 | 2.00 |
| 4 | Kade Kendrick | 1 | 0 | 1 | 2.00 |
| 6 | Eli Wood | 0 | 0 | 0 | 0.00 |
| 7 | Andrew Sklapsky | 0 | 0 | 0 | 2.00 |
| 9 | Kinsley Lucey | 0 | 0 | 0 | 0.00 |
| 15 | Boh Bachiu | 0 | 0 | 0 | 0.00 |
| 16 | Jonah Wood | 0 | 0 | 0 | 0.00 |
| 18 | Holdynn Severight-Person | 0 | 0 | 0 | 2.00 |
| 19 | Emmitt Dahl | 0 | 0 | 0 | 0.00 |
| 24 | Sutter Pickering | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dalton Lucey |
| DJ Wood |
| Scott Hedin |
| Evan chester, Lead |
| Holden Johnson, Shot clock |
| Jaite Bexson , Trail |