U11 82s | 5 |
U11 Melfort Wings | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 04, 2025 6:00 PM | Kinsmen Arena (Prince Albert) | U11 82s | U11 Melfort Wings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 82s | 1 | 3 | 1 | 5 |
| U11 Melfort Wings | 0 | 3 | 2 | 5 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 82s | 0 | 0 | 0 | 0 |
| U11 Melfort Wings | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 82s | -- |
| U11 Melfort Wings | -- |
| Period 1 |
|---|
| U11 82s at 11:50 - #16 Avery Richard |
| Period 2 |
| U11 Melfort Wings at 12:53 - #18 Holdynn Severight-Person from #4 Kade Kendrick |
| U11 Melfort Wings at 11:20 - #14 Hudson Hedin |
| U11 82s at 10:29 - #12 Parker Krasilowez from #4 Silas Bear |
| U11 82s at 8:35 - #16 Avery Richard |
| U11 Melfort Wings at 4:41 - #14 Hudson Hedin from #18 Holdynn Severight-Person |
| U11 82s at 3:39 - #4 Silas Bear |
| Period 3 |
| U11 Melfort Wings at 14:15 - #14 Hudson Hedin |
| U11 Melfort Wings at 10:01 - #14 Hudson Hedin |
| U11 82s at 5:49 - #11 Hunter Tweten |
| Period 1 |
|---|
| U11 Melfort Wings at 8:56 - #14 Hudson Hedin for Trip Minor 7.4(2 pim) |
| Period 2 |
| U11 Melfort Wings at 8:42 - #16 Jonah Wood for High Stick Minor 8.3(2 pim) |
| U11 82s at 2:07 - #4 Silas Bear for High Stick Minor 8.3(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 16 | Avery Richard | 2 | 0 | 2 | 0.00 |
| 4 | Silas Bear | 1 | 1 | 2 | 2.00 |
| 11 | Hunter Tweten | 1 | 0 | 1 | 0.00 |
| 12 | Parker Krasilowez | 1 | 0 | 1 | 0.00 |
| 2 | Reese Klassen | 0 | 0 | 0 | 0.00 |
| 3 | Charles Kernohan | 0 | 0 | 0 | 0.00 |
| 5 | Marek Vogt | 0 | 0 | 0 | 0.00 |
| 7 | Benjamin Martens | 0 | 0 | 0 | 0.00 |
| 8 | Samantha Clearsky | 0 | 0 | 0 | 0.00 |
| 10 | Raiden Rothenburger | 0 | 0 | 0 | 0.00 |
| 13 | Jeremy Ksyniuk | 0 | 0 | 0 | 0.00 |
| 13 | Rhett Sander | 0 | 0 | 0 | 0.00 |
| 14 | Leighton Trumier | 0 | 0 | 0 | 0.00 |
| 15 | Kaine Anderson | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Graham Tweten |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Hudson Hedin | 4 | 0 | 4 | 2.00 |
| 18 | Holdynn Severight-Person | 1 | 1 | 2 | 0.00 |
| 4 | Kade Kendrick | 0 | 1 | 1 | 0.00 |
| 2 | Karson Hedin (AP) | 0 | 0 | 0 | 0.00 |
| 5 | Dex Schryvers | 0 | 0 | 0 | 0.00 |
| 6 | Eli Wood | 0 | 0 | 0 | 0.00 |
| 9 | Kinsley Lucey | 0 | 0 | 0 | 0.00 |
| 15 | Boh Bachiu | 0 | 0 | 0 | 0.00 |
| 16 | Jonah Wood | 0 | 0 | 0 | 2.00 |
| 19 | Emmitt Dahl | 0 | 0 | 0 | 0.00 |
| 24 | Sutter Pickering | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dalton Lucey |
| Scott Hedin |
| Carson Remi , Shot Clock |
| Evan Chester , Referee |
| Holden Johnson , Referee |