U11 Shellbrook Swarm | 9 |
U11 Trappers | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 04, 2025 6:00 PM | Shellbrook Arena | U11 Shellbrook Swarm | U11 Trappers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Shellbrook Swarm | 1 | 3 | 5 | 9 |
| U11 Trappers | 5 | 2 | 2 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Shellbrook Swarm | 0 | 0 | 0 | 0 |
| U11 Trappers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Shellbrook Swarm | -- |
| U11 Trappers | -- |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| No Penalties |
| Period 3 |
| U11 Trappers at 7:18 - #15 Ronin Baschuk for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 4 | Jordy Bechtel | 3 | 2 | 5 | 0.00 |
| 12 | Hudson Johnson | 1 | 2 | 3 | 0.00 |
| 16 | Jase Helm | 2 | 0 | 2 | 0.00 |
| 18 | Maddox Segberg | 2 | 0 | 2 | 0.00 |
| 13 | Jaxson Stene | 0 | 2 | 2 | 0.00 |
| 8 | Kipton Helm | 1 | 0 | 1 | 0.00 |
| 3 | Ryker Strube | 0 | 0 | 0 | 0.00 |
| 5 | Lily Kennedy | 0 | 0 | 0 | 0.00 |
| 11 | Joseph Montgrant | 0 | 0 | 0 | 0.00 |
| 17 | Blake Shindle | 0 | 0 | 0 | 0.00 |
| 19 | Phoenix Tremain | 0 | 0 | 0 | 0.00 |
| 21 | Arya Horricks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashton Tanchuk |
| Janelle Mason |
| Kent Shindle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Elim Henry | 4 | 2 | 6 | 0.00 |
| 3 | Ryan Bexson | 1 | 3 | 4 | 0.00 |
| 15 | Ronin Baschuk | 2 | 0 | 2 | 2.00 |
| 5 | Jack Beddome | 1 | 0 | 1 | 0.00 |
| 7 | Nasri Makari | 1 | 0 | 1 | 0.00 |
| 9 | Crew Mushka | 0 | 1 | 1 | 0.00 |
| 2 | Jack Watt | 0 | 0 | 0 | 0.00 |
| 4 | Charles Hurd | 0 | 0 | 0 | 0.00 |
| 6 | Gabriel Pollock | 0 | 0 | 0 | 0.00 |
| 11 | Caden Bergen | 0 | 0 | 0 | 0.00 |
| 12 | Loïc Hurd | 0 | 0 | 0 | 0.00 |
| 13 | Kashton Dickson | 0 | 0 | 0 | 0.00 |
| 91 | Lincoln mackie | 0 | 0 | 0 | 0.00 |
| 94 | Kaleb Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| No Officials Entered |