U11 Trappers | 12 |
U11 Melfort Wings | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 09, 2025 6:30 PM | Dave G. Steuart Arena | U11 Trappers | U11 Melfort Wings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Trappers | 6 | 2 | 4 | 12 |
| U11 Melfort Wings | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Trappers | 0 | 0 | 0 | 0 |
| U11 Melfort Wings | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Trappers | -- |
| U11 Melfort Wings | -- |
| Period 1 |
|---|
| U11 Trappers at 14:00 - #15 Ronin Baschuk |
| U11 Trappers at 12:10 - #10 Elim Henry from #94 Kaleb Campbell |
| U11 Melfort Wings at 11:30 - #4 Kade Kendrick |
| U11 Trappers at 10:30 - #3 Ryan Bexson from #7 Nasri Makari |
| U11 Trappers at 6:55 - #3 Ryan Bexson from #11 Caden Bergen |
| U11 Trappers at 3:45 - #11 Caden Bergen from #3 Ryan Bexson |
| U11 Trappers at 3:00 - #15 Ronin Baschuk from #10 Elim Henry |
| Period 2 |
| U11 Trappers at 14:45 (PP) - #3 Ryan Bexson from #94 Kaleb Campbell |
| U11 Melfort Wings at 4:45 - #14 Hudson Hedin |
| U11 Trappers at 2:55 (PP) - #2 Jack Watt from #3 Ryan Bexson |
| Period 3 |
| U11 Melfort Wings at 11:15 - #14 Hudson Hedin |
| U11 Trappers at 9:30 - #3 Ryan Bexson from #15 Ronin Baschuk |
| U11 Trappers at 7:55 (SH) - #9 Crew Mushka from #6 Gabriel Pollock |
| U11 Trappers at 6:00 - #11 Caden Bergen |
| U11 Trappers at 5:10 - #15 Ronin Baschuk |
| Period 1 |
|---|
| U11 Melfort Wings at 0:45 - #4 Kade Kendrick for High Stick Minor 8.3(2 pim) |
| U11 Melfort Wings at 0:00 - #14 Hudson Hedin for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| U11 Trappers at 4:45 - #11 Caden Bergen for High Stick Minor 8.3(2 pim) |
| U11 Melfort Wings at 3:27 - #18 Holdynn Severight-Person for High Stick Minor 8.3(2 pim) |
| U11 Melfort Wings at 1:42 - #9 Kinsley Lucey for High Stick Minor 8.3(2 pim) |
| Period 3 |
| U11 Trappers at 13:19 - #94 Kaleb Campbell for Slash Minor 8.4(2 pim) |
| U11 Melfort Wings at 13:19 - #16 Jonah Wood for Slash Minor 8.4(2 pim) |
| U11 Trappers at 8:28 - #10 Elim Henry for High Stick Minor 8.3(2 pim) |
| U11 Melfort Wings at 2:30 - #24 Sutter Pickering for High Stick Minor 8.3(2 pim) |
| U11 Melfort Wings at 1:11 - #14 Hudson Hedin for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ryan Bexson | 4 | 2 | 6 | 0.00 |
| 15 | Ronin Baschuk | 3 | 1 | 4 | 0.00 |
| 11 | Caden Bergen | 2 | 1 | 3 | 2.00 |
| 10 | Elim Henry | 1 | 1 | 2 | 2.00 |
| 94 | Kaleb Campbell | 0 | 2 | 2 | 2.00 |
| 2 | Jack Watt | 1 | 0 | 1 | 0.00 |
| 9 | Crew Mushka | 1 | 0 | 1 | 0.00 |
| 6 | Gabriel Pollock | 0 | 1 | 1 | 0.00 |
| 7 | Nasri Makari | 0 | 1 | 1 | 0.00 |
| 4 | Charles Hurd | 0 | 0 | 0 | 0.00 |
| 5 | Jack Beddome | 0 | 0 | 0 | 0.00 |
| 12 | Loïc Hurd | 0 | 0 | 0 | 0.00 |
| 13 | Kashton Dickson | 0 | 0 | 0 | 0.00 |
| 31 | Zeke Greyeyes | 0 | 0 | 0 | 0.00 |
| 91 | Lincoln mackie | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Watt |
| Kevin Henry |
| William Pollock |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 14 | Hudson Hedin | 2 | 0 | 2 | 4.00 |
| 4 | Kade Kendrick | 1 | 0 | 1 | 2.00 |
| 5 | Dex Schryvers | 0 | 0 | 0 | 0.00 |
| 6 | Eli Wood | 0 | 0 | 0 | 0.00 |
| 7 | Andrew Sklapsky | 0 | 0 | 0 | 0.00 |
| 9 | Kinsley Lucey | 0 | 0 | 0 | 2.00 |
| 15 | Boh Bachiu | 0 | 0 | 0 | 0.00 |
| 16 | Jonah Wood | 0 | 0 | 0 | 2.00 |
| 18 | Holdynn Severight-Person | 0 | 0 | 0 | 2.00 |
| 19 | Emmitt Dahl | 0 | 0 | 0 | 0.00 |
| 24 | Sutter Pickering | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dalton Lucey |
| Scott Hedin |
| Evan Chester, Ref |
| Joe Bexson, Shot clock |
| Thea Bexson, Ref |