U11 Shellbrook Swarm | 5 |
U11 Trappers | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 18, 2025 6:00 PM | Kinsmen Arena (Prince Albert) | U11 Shellbrook Swarm | U11 Trappers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Shellbrook Swarm | 2 | 1 | 2 | 5 |
| U11 Trappers | 1 | 1 | 1 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| U11 Shellbrook Swarm | 0 | 0 | 0 | 0 |
| U11 Trappers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| U11 Shellbrook Swarm | -- |
| U11 Trappers | -- |
| Period 1 |
|---|
| U11 Trappers at 10:03 - #15 Ronin Baschuk |
| U11 Shellbrook Swarm at 7:15 - #13 Jaxson Stene from #12 Hudson Johnson and #17 Blake Shindle |
| U11 Shellbrook Swarm at 0:36 - #16 Jase Helm |
| Period 2 |
| U11 Trappers at 13:30 - #3 Ryan Bexson from #11 Caden Bergen |
| U11 Shellbrook Swarm at 7:50 - #13 Jaxson Stene |
| Period 3 |
| U11 Shellbrook Swarm at 12:53 - #8 Kipton Helm |
| U11 Trappers at 2:10 - #10 Elim Henry |
| U11 Shellbrook Swarm at 0:35 - #16 Jase Helm from #13 Jaxson Stene |
| Period 1 |
|---|
| No Penalties |
| Period 2 |
| U11 Trappers at 10:50 - #3 Ryan Bexson for Rough Minor 6.7K(2 pim) |
| U11 Shellbrook Swarm at 10:50 - #19 Phoenix Tremain for Rough Minor 6.7K(2 pim) |
| U11 Trappers at 0:00 - #9 Crew Mushka for High Stick Minor 8.3(2 pim) |
| Period 3 |
| U11 Shellbrook Swarm at 9:50 - #19 Phoenix Tremain for High Stick Minor 8.3(2 pim) |
| U11 Shellbrook Swarm at 6:20 - #4 Jordy Bechtel for Slash Minor 8.4(2 pim) |
| U11 Trappers at 6:20 - #3 Ryan Bexson for Slash Minor 8.4(2 pim) |
| U11 Trappers at 4:29 - #15 Ronin Baschuk for High Stick Minor 8.3(2 pim) |
| U11 Trappers at 0:07 - #7 Nasri Makari for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 13 | Jaxson Stene | 2 | 1 | 3 | 0.00 |
| 16 | Jase Helm | 2 | 0 | 2 | 0.00 |
| 8 | Kipton Helm | 1 | 0 | 1 | 0.00 |
| 12 | Hudson Johnson | 0 | 1 | 1 | 0.00 |
| 17 | Blake Shindle | 0 | 1 | 1 | 0.00 |
| 3 | Ryker Strube | 0 | 0 | 0 | 0.00 |
| 4 | Jordy Bechtel | 0 | 0 | 0 | 2.00 |
| 5 | Lily Kennedy | 0 | 0 | 0 | 0.00 |
| 11 | Joseph Montgrant | 0 | 0 | 0 | 0.00 |
| 18 | Maddox Segberg | 0 | 0 | 0 | 0.00 |
| 19 | Phoenix Tremain | 0 | 0 | 0 | 4.00 |
| 21 | Arya Horricks | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Ashton Tanchuk |
| Cody Lafond |
| Janelle Mason |
| Kent Shindle |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ryan Bexson | 1 | 0 | 1 | 4.00 |
| 10 | Elim Henry | 1 | 0 | 1 | 0.00 |
| 15 | Ronin Baschuk | 1 | 0 | 1 | 2.00 |
| 11 | Caden Bergen | 0 | 1 | 1 | 0.00 |
| 2 | Jack Watt | 0 | 0 | 0 | 0.00 |
| 4 | Charles Hurd | 0 | 0 | 0 | 0.00 |
| 5 | Jack Beddome | 0 | 0 | 0 | 0.00 |
| 6 | Gabriel Pollock | 0 | 0 | 0 | 0.00 |
| 7 | Nasri Makari | 0 | 0 | 0 | 2.00 |
| 9 | Crew Mushka | 0 | 0 | 0 | 2.00 |
| 12 | Loïc Hurd | 0 | 0 | 0 | 0.00 |
| 13 | Kashton Dickson | 0 | 0 | 0 | 0.00 |
| 31 | Zeke Greyeyes | 0 | 0 | 0 | 0.00 |
| 91 | Lincoln mackie | 0 | 0 | 0 | 0.00 |
| 94 | Kaleb Campbell | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| J Watt |
| Kevin Henry |
| William Pollock |
| Holden Johnson , Referee |
| Jaxson , Referee |
| Ty woroniuk, Shot clock |