82's | 5 |
Smokejumpers | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Apr. 29, 2024 7:30 PM | Kinsmen | 82's | Smokejumpers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 82's | 0 | 2 | 3 | 5 |
| Smokejumpers | 1 | 2 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| 82's | 0 | 0 | 0 | 0 |
| Smokejumpers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| 82's | -- |
| Smokejumpers | -- |
| Period 1 |
|---|
| Smokejumpers at 12:19 - #26 Natayo Mcnabb from #5 Maxim Zaskovets |
| Period 2 |
| Smokejumpers at 13:25 - #89 Robby Reed from #95 Luca Treppel |
| 82's at 8:30 - #86 Jaxson Morgan from #10 Evan Chester |
| 82's at 7:24 - #95 Cooper Hemingway |
| Smokejumpers at 6:10 - #95 Luca Treppel from #10 Locklen Burns and #4 Rylan Keith |
| Period 3 |
| Smokejumpers at 11:19 - #25 Riley Gruber from #87 Isaiah Jereda |
| 82's at 9:40 - #87 Jacob Walters from #10 Evan Chester |
| 82's at 6:49 (PP) - #86 Jaxson Morgan from #87 Jacob Walters |
| 82's at 0:21 - #95 Cooper Hemingway from #88 Carter Kulczycki |
| Period 1 |
|---|
| Smokejumpers at 11:49 - #4 Rylan Keith for Check Behind Minor 6.4(2 pim) |
| Smokejumpers at 11:49 - #4 Rylan Keith for Check Behind Minor 6.4(2 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| 82's at 14:02 - #92 Jordan Perry for Check Behind Minor 6.4(2 pim) |
| Smokejumpers at 7:35 - #87 Isaiah Jereda for High Stick Minor 8.3(2 pim) |
| 82's at 3:06 - #10 Evan Chester for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 86 | Jaxson Morgan | 2 | 0 | 2 | 0.00 |
| 95 | Cooper Hemingway | 2 | 0 | 2 | 0.00 |
| 87 | Jacob Walters | 1 | 1 | 2 | 0.00 |
| 10 | Evan Chester | 0 | 2 | 2 | 2.00 |
| 88 | Carter Kulczycki | 0 | 1 | 1 | 0.00 |
| 5 | Braydy Johnson | 0 | 0 | 0 | 0.00 |
| 22 | Zachary Johnson | 0 | 0 | 0 | 0.00 |
| 25 | Ty Woroniuk | 0 | 0 | 0 | 0.00 |
| 31 | Liam Hamiton | 0 | 0 | 0 | 0.00 |
| 89 | Kaleb Larson | 0 | 0 | 0 | 0.00 |
| 90 | Colton Kendall | 0 | 0 | 0 | 0.00 |
| 92 | Jordan Perry | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 95 | Luca Treppel | 1 | 1 | 2 | 0.00 |
| 25 | Riley Gruber | 1 | 0 | 1 | 0.00 |
| 26 | Natayo Mcnabb | 1 | 0 | 1 | 0.00 |
| 89 | Robby Reed | 1 | 0 | 1 | 0.00 |
| 4 | Rylan Keith | 0 | 1 | 1 | 4.00 |
| 5 | Maxim Zaskovets | 0 | 1 | 1 | 0.00 |
| 10 | Locklen Burns | 0 | 1 | 1 | 0.00 |
| 87 | Isaiah Jereda | 0 | 1 | 1 | 2.00 |
| 6 | Finlay Cochrane | 0 | 0 | 0 | 0.00 |
| 22 | Zander Archibald | 0 | 0 | 0 | 0.00 |
| 86 | Cohen Treppel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mason Hawkes |
| Tayt Beaven |
| No Officials Entered |