Melfort | 4 |
Smokejumpers | 12 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, May. 27, 2024 8:00 PM | Northern Lights Palace | Melfort | Smokejumpers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Melfort | 2 | 0 | 2 | 4 |
| Smokejumpers | 6 | 3 | 3 | 12 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Melfort | 0 | 0 | 0 | 0 |
| Smokejumpers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Melfort | -- |
| Smokejumpers | -- |
| Period 1 |
|---|
| Smokejumpers at 14:44 - #95 Luca Treppel |
| Smokejumpers at 13:26 - #10 Locklen Burns from #87 Isaiah Jereda and #22 Zander Archibald |
| Smokejumpers at 12:08 - #10 Locklen Burns |
| Smokejumpers at 9:44 - #4 Rylan Keith |
| Smokejumpers at 4:17 - #95 Luca Treppel from #26 Natayo Mcnabb and #22 Zander Archibald |
| Melfort at 3:39 - #7 Koen Scammell |
| Melfort at 1:17 - #7 Koen Scammell |
| Smokejumpers at 0:28 - #95 Luca Treppel from #26 Natayo Mcnabb and #4 Rylan Keith |
| Period 2 |
| Smokejumpers at 10:36 - #6 Finlay Cochrane from #10 Locklen Burns and #26 Natayo Mcnabb |
| Smokejumpers at 7:50 - #95 Luca Treppel |
| Smokejumpers at 4:35 - #95 Luca Treppel |
| Period 3 |
| Smokejumpers at 13:55 - #95 Luca Treppel from #6 Finlay Cochrane and #33 Daniël Grobler |
| Smokejumpers at 13:03 - #10 Locklen Burns |
| Melfort at 10:40 - #7 Koen Scammell |
| Melfort at 6:23 - #7 Koen Scammell |
| Smokejumpers at 5:08 - #87 Isaiah Jereda |
| Period 1 |
|---|
| Smokejumpers at 12:26 - #22 Zander Archibald for Slash Minor 8.4(2 pim) |
| Melfort at 6:03 - #10 Tyler Thumann for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Melfort at 4:35 - #8 Travin Pederson for Delay of Game |
| Smokejumpers at 1:57 - #95 Luca Treppel for Unsportsmanlike(2 pim) |
| Melfort at 1:57 - #8 Travin Pederson for High Stick Minor 8.3(2 pim) |
| Period 3 |
| Melfort at 11:22 - #16 Ryder Harmon for High Stick Minor 8.3(2 pim) |
| Melfort at 9:05 - #16 Ryder Harmon for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Koen Scammell | 4 | 0 | 4 | 0.00 |
| 3 | Kingston Gendall | 0 | 0 | 0 | 0.00 |
| 4 | Grayson Briens | 0 | 0 | 0 | 0.00 |
| 5 | Oliver Whyte | 0 | 0 | 0 | 0.00 |
| 6 | Owen Keller | 0 | 0 | 0 | 0.00 |
| 8 | Travin Pederson | 0 | 0 | 0 | 4.00 |
| 9 | Dallas Macleod | 0 | 0 | 0 | 0.00 |
| 10 | Tyler Thumann | 0 | 0 | 0 | 2.00 |
| 11 | Avery Fraser | 0 | 0 | 0 | 0.00 |
| 12 | Levi Norman | 0 | 0 | 0 | 0.00 |
| 15 | Eden Floyd | 0 | 0 | 0 | 0.00 |
| 16 | Ryder Harmon | 0 | 0 | 0 | 4.00 |
| 17 | RJ Moar | 0 | 0 | 0 | 0.00 |
| 18 | Kash Meyers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Gendall |
| Joe Eggerman |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 95 | Luca Treppel | 6 | 0 | 6 | 2.00 |
| 10 | Locklen Burns | 3 | 1 | 4 | 0.00 |
| 26 | Natayo Mcnabb | 0 | 3 | 3 | 0.00 |
| 4 | Rylan Keith | 1 | 1 | 2 | 0.00 |
| 6 | Finlay Cochrane | 1 | 1 | 2 | 0.00 |
| 87 | Isaiah Jereda | 1 | 1 | 2 | 0.00 |
| 22 | Zander Archibald | 0 | 2 | 2 | 2.00 |
| 33 | Daniël Grobler (AP) | 0 | 1 | 1 | 0.00 |
| 24 | Riley Gruber | 0 | 0 | 0 | 0.00 |
| 86 | Cohen Treppel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mason Hawkes |
| Tayt Beaven |
| Brad Fetch, |
| Luke Eggerman, |