Smokejumpers | 4 |
Trappers | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Mon, Jun. 03, 2024 7:30 PM | Kinsmen | Smokejumpers | Trappers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smokejumpers | 2 | 1 | 1 | 4 |
| Trappers | 1 | 1 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smokejumpers | 0 | 0 | 0 | 0 |
| Trappers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Smokejumpers | -- |
| Trappers | -- |
| Period 1 |
|---|
| Smokejumpers at 13:52 - #10 Locklen Burns |
| Smokejumpers at 8:42 (PP) - #6 Finlay Cochrane from #24 Riley Gruber |
| Trappers at 1:00 - #25 Jake Deobald-Holz |
| Period 2 |
| Trappers at 8:40 - #25 Jake Deobald-Holz from #24 Carson Krasilowetz |
| Smokejumpers at 4:05 - #10 Locklen Burns |
| Period 3 |
| Smokejumpers at 11:26 - #10 Locklen Burns from #6 Finlay Cochrane |
| Period 1 |
|---|
| Trappers at 9:30 - #22 Ella Deobald-Holz for High Stick Minor 8.3(2 pim) |
| Period 2 |
| Trappers at 6:09 - #89 Holden Johnson for High Stick Minor 8.3(2 pim) |
| Period 3 |
| No Penalties |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Locklen Burns | 3 | 0 | 3 | 0.00 |
| 6 | Finlay Cochrane | 1 | 1 | 2 | 0.00 |
| 24 | Riley Gruber | 0 | 1 | 1 | 0.00 |
| 1 | Josiah Brock (AP) | 0 | 0 | 0 | 0.00 |
| 2 | Bryn Beaulac (AP) | 0 | 0 | 0 | 0.00 |
| 3 | Jaite Bexon (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Rylan Keith | 0 | 0 | 0 | 0.00 |
| 5 | Maxim Zaskovets | 0 | 0 | 0 | 0.00 |
| 22 | Zander Archibald | 0 | 0 | 0 | 0.00 |
| 26 | Natayo Mcnabb | 0 | 0 | 0 | 0.00 |
| 86 | Cohen Treppel | 0 | 0 | 0 | 0.00 |
| 87 | Isaiah Jereda | 0 | 0 | 0 | 0.00 |
| 95 | Luca Treppel | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Javan Bexon |
| Mason Hawkes |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 25 | Jake Deobald-Holz | 2 | 0 | 2 | 0.00 |
| 24 | Carson Krasilowetz (AP) | 0 | 1 | 1 | 0.00 |
| 2 | Ethan Shingoose | 0 | 0 | 0 | 0.00 |
| 3 | Evan Morrison (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Felicity Pinay | 0 | 0 | 0 | 0.00 |
| 8 | Taylor McSannock | 0 | 0 | 0 | 0.00 |
| 9 | Garret Hovdebo | 0 | 0 | 0 | 0.00 |
| 12 | Jakob Crain | 0 | 0 | 0 | 0.00 |
| 16 | Otis Ketcham | 0 | 0 | 0 | 0.00 |
| 22 | Ella Deobald-Holz | 0 | 0 | 0 | 2.00 |
| 30 | Seth Northey | 0 | 0 | 0 | 0.00 |
| 86 | Hudson Korczak | 0 | 0 | 0 | 0.00 |
| 87 | Manny Burechailo | 0 | 0 | 0 | 0.00 |
| 88 | Marti Burechailo | 0 | 0 | 0 | 0.00 |
| 89 | Holden Johnson | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kelly Peifer, Ref |
| Lucas Wells, Ref |
| Oliver volek, Shot clock |