Melfort | 4 |
Smokejumpers | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, Jun. 05, 2024 6:30 PM | Northern Lights Palace | Melfort | Smokejumpers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Melfort | 3 | 0 | 1 | 4 |
| Smokejumpers | 3 | 1 | 4 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Melfort | 0 | 0 | 0 | 0 |
| Smokejumpers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Melfort | -- |
| Smokejumpers | -- |
| Period 1 |
|---|
| Melfort at 14:28 - #12 Levi Norman |
| Smokejumpers at 10:20 - #6 Finlay Cochrane from #9 André Grobler and #86 Cohen Treppel |
| Melfort at 8:27 - #5 Oliver Whyte from #8 Travin Pederson |
| Smokejumpers at 7:44 - #10 Locklen Burns |
| Melfort at 5:40 - #8 Travin Pederson |
| Smokejumpers at 0:11 - #9 André Grobler |
| Period 2 |
| Smokejumpers at 2:55 - #95 Luca Treppel from #10 Locklen Burns and #26 Natayo Mcnabb |
| Period 3 |
| Smokejumpers at 8:50 - #6 Finlay Cochrane from #10 Locklen Burns and #4 Rylan Keith |
| Smokejumpers at 8:06 - #10 Locklen Burns |
| Smokejumpers at 5:58 - #26 Natayo Mcnabb from #95 Luca Treppel and #87 Isaiah Jereda |
| Melfort at 2:02 - #13 Jake Eggerman from #8 Travin Pederson |
| Smokejumpers at 0:10 - #10 Locklen Burns from #95 Luca Treppel and #9 André Grobler |
| Period 1 |
|---|
| Melfort at 0:01 - #8 Travin Pederson for Delay of Game |
| Period 2 |
| Melfort at 10:35 - #9 Dallas Macleod for High Stick Minor 8.3(2 pim) |
| Melfort at 5:33 - #16 Ryder Harmon for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| Melfort at 11:45 - #8 Travin Pederson for High Stick Minor 8.3(2 pim) |
| Smokejumpers at 2:19 - #6 Finlay Cochrane for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Travin Pederson | 1 | 2 | 3 | 4.00 |
| 5 | Oliver Whyte | 1 | 0 | 1 | 0.00 |
| 12 | Levi Norman | 1 | 0 | 1 | 0.00 |
| 13 | Jake Eggerman | 1 | 0 | 1 | 0.00 |
| 1 | Owen Dickie | 0 | 0 | 0 | 0.00 |
| 3 | Kingston Gendall | 0 | 0 | 0 | 0.00 |
| 4 | Grayson Briens | 0 | 0 | 0 | 0.00 |
| 6 | Owen Keller | 0 | 0 | 0 | 0.00 |
| 9 | Dallas Macleod | 0 | 0 | 0 | 2.00 |
| 11 | Avery Fraser | 0 | 0 | 0 | 0.00 |
| 15 | Eden Floyd | 0 | 0 | 0 | 0.00 |
| 16 | Ryder Harmon | 0 | 0 | 0 | 2.00 |
| 17 | RJ Moar | 0 | 0 | 0 | 0.00 |
| 18 | Kash Meyers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Gendall |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Locklen Burns | 3 | 2 | 5 | 0.00 |
| 9 | André Grobler | 1 | 2 | 3 | 0.00 |
| 95 | Luca Treppel | 1 | 2 | 3 | 0.00 |
| 6 | Finlay Cochrane | 2 | 0 | 2 | 2.00 |
| 26 | Natayo Mcnabb | 1 | 1 | 2 | 0.00 |
| 4 | Rylan Keith | 0 | 1 | 1 | 0.00 |
| 86 | Cohen Treppel | 0 | 1 | 1 | 0.00 |
| 87 | Isaiah Jereda | 0 | 1 | 1 | 0.00 |
| 5 | Maxim Zaskovets | 0 | 0 | 0 | 0.00 |
| 22 | Zander Archibald | 0 | 0 | 0 | 0.00 |
| 24 | Riley Gruber | 0 | 0 | 0 | 0.00 |
| 33 | Emma Kornberger (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mason Hawkes |
| Brad Fetch, |
| Kay Grinde, |
| Luke Eggerman, |