Smokejumpers | 6 |
Melfort | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 4 | Mon, Jun. 17, 2024 7:30 PM | Kinsmen Arena (Prince Albert) | Smokejumpers | Melfort |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smokejumpers | 0 | 4 | 2 | 6 |
| Melfort | 2 | 0 | 0 | 2 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smokejumpers | 12 | 11 | 18 | 41 |
| Melfort | 9 | 2 | 7 | 18 |
| Power Plays | |
|---|---|
| Smokejumpers | -- |
| Melfort | -- |
| Period 1 |
|---|
| Melfort at 5:37 - #13 Jake Eggerman from #12 Levi Norman |
| Melfort at 2:51 - #12 Levi Norman |
| Period 2 |
| Smokejumpers at 14:16 - #6 Finlay Cochrane from #10 Locklen Burns |
| Smokejumpers at 7:46 - #89 Robby Reed |
| Smokejumpers at 3:56 - #9 André Grobler |
| Smokejumpers at 1:45 - #95 Luca Treppel from #10 Locklen Burns |
| Period 3 |
| Smokejumpers at 14:24 - #89 Robby Reed from #26 Natayo Mcnabb |
| Smokejumpers at 4:56 - #9 André Grobler from #5 Maxim Zaskovets |
| Period 1 |
|---|
| Melfort at 9:50 - #4 Grayson Briens for Cross Check Minor 8.2(2 pim) |
| Period 2 |
| Melfort at 12:36 - #15 Eden Floyd for High Stick Minor 8.3(2 pim) |
| Smokejumpers at 5:25 - #26 Natayo Mcnabb for High Stick Minor 8.3(2 pim) |
| Melfort at 5:25 - #8 Travin Pederson for High Stick Minor 8.3(2 pim) |
| Melfort at 0:24 - #8 Travin Pederson for Rough Minor 6.7K(2 pim) |
| Melfort at 0:24 - #12 Levi Norman for Cross Check Minor 8.2(2 pim) |
| Smokejumpers at 0:24 - #10 Locklen Burns for Rough Minor 6.7K(2 pim) |
| Period 3 |
| Smokejumpers at 10:15 - #26 Natayo Mcnabb for High Stick Minor 8.3(2 pim) |
| Smokejumpers at 10:15 - #9 André Grobler for High Stick Minor 8.3(2 pim) |
| Smokejumpers at 7:05 - #24 Riley Gruber for High Stick Minor 8.3(2 pim) |
| Smokejumpers at 3:00 - #6 Finlay Cochrane for High Stick Minor 8.3(2 pim) |
| Smokejumpers at 3:00 - #10 Locklen Burns for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | André Grobler | 2 | 0 | 2 | 2.00 |
| 89 | Robby Reed | 2 | 0 | 2 | 0.00 |
| 10 | Locklen Burns | 0 | 2 | 2 | 4.00 |
| 6 | Finlay Cochrane | 1 | 0 | 1 | 2.00 |
| 95 | Luca Treppel | 1 | 0 | 1 | 0.00 |
| 5 | Maxim Zaskovets | 0 | 1 | 1 | 0.00 |
| 26 | Natayo Mcnabb | 0 | 1 | 1 | 4.00 |
| 4 | Rylan Keith | 0 | 0 | 0 | 0.00 |
| 24 | Riley Gruber | 0 | 0 | 0 | 2.00 |
| 33 | Daniël Grobler (AP) | 0 | 0 | 0 | 0.00 |
| 86 | Cohen Treppel | 0 | 0 | 0 | 0.00 |
| 87 | Isaiah Jereda | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Daniël Grobler (AP) | 45:00 | 0 | 41 | 41 | 1.00 |
| Name |
|---|
| Mason Hawkes |
| Tayt Beaven |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 12 | Levi Norman | 1 | 1 | 2 | 2.00 |
| 13 | Jake Eggerman | 1 | 0 | 1 | 0.00 |
| 1 | Owen Dickie | 0 | 0 | 0 | 0.00 |
| 3 | Kingston Gendall | 0 | 0 | 0 | 0.00 |
| 4 | Grayson Briens | 0 | 0 | 0 | 2.00 |
| 5 | Oliver Whyte | 0 | 0 | 0 | 0.00 |
| 6 | Owen Keller | 0 | 0 | 0 | 0.00 |
| 8 | Travin Pederson | 0 | 0 | 0 | 4.00 |
| 9 | Dallas Macleod | 0 | 0 | 0 | 0.00 |
| 10 | Tyler Thumann | 0 | 0 | 0 | 0.00 |
| 11 | Avery Fraser | 0 | 0 | 0 | 0.00 |
| 15 | Eden Floyd | 0 | 0 | 0 | 2.00 |
| 16 | Ryder Harmon | 0 | 0 | 0 | 0.00 |
| 18 | Kash Meyers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 1 | Owen Dickie | 45:00 | 0 | 19 | 19 | 1.00 |
| Name |
|---|
| Jeff Gendall |
| Joe Eggerman |
| Gage Prodaehl , Ref. |
| Lucas Wells, Ref. |
| Townsen Robin, Shot clock |