Warriors | 2 |
82s | 16 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 77 | Tue, Jun. 02, 2026 8:00 PM | Kinsmen Arena (Prince Albert) | Warriors | 82s |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Warriors | 0 | 1 | 1 | 2 |
| 82s | 6 | 3 | 7 | 16 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Warriors | 0 | 0 | 0 | 0 |
| 82s | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Warriors | -- |
| 82s | -- |
| Period 1 |
|---|
| 82s at 6:28 (PP) - #96 Jakob Crain from #26 Jacob Walters |
| 82s at 5:35 - #9 Andre Grobler |
| 82s at 4:40 - #9 Andre Grobler from #96 Jakob Crain |
| 82s at 3:30 - #7 Carter Kulczycki |
| 82s at 2:15 - #10 Luca Treppel from #9 Andre Grobler |
| 82s at 0:40 - #9 Andre Grobler from #10 Luca Treppel and #27 Jaxson Morgan |
| Period 2 |
| 82s at 11:45 - #27 Jaxson Morgan from #7 Carter Kulczycki |
| Warriors at 11:05 - #86 adam ahenakew |
| 82s at 9:00 - #26 Jacob Walters from #5 Samson Sullivan and #6 Evan Chester |
| 82s at 2:22 - #6 Evan Chester from #27 Jaxson Morgan |
| Period 3 |
| 82s at 13:49 - #10 Luca Treppel from #3 Cohen Treppel |
| 82s at 10:40 - #27 Jaxson Morgan |
| 82s at 9:19 - #9 Andre Grobler from #26 Jacob Walters |
| 82s at 4:44 - #6 Evan Chester from #10 Luca Treppel |
| 82s at 3:33 - #96 Jakob Crain from #17 Madison Kemp and #9 Andre Grobler |
| 82s at 2:35 - #6 Evan Chester from #7 Carter Kulczycki and #10 Luca Treppel |
| Warriors at 1:40 - #19 Landon Osborne |
| 82s at 0:34 - #10 Luca Treppel |
| Period 1 |
|---|
| Warriors at 8:20 - Abe Mccallum for Check Behind Minor 6.4(2 pim) |
| Period 2 |
| 82s at 6:30 - #96 Jakob Crain for Unsportsmanlike(2 pim) |
| Warriors at 6:30 - #19 Landon Osborne for Unsportsmanlike(2 pim) |
| Period 3 |
| Warriors at 15:00 - #19 Landon Osborne for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 19 | Landon Osborne | 1 | 0 | 1 | 4.00 |
| 86 | adam ahenakew | 1 | 0 | 1 | 0.00 |
| Abe Mccallum | 0 | 0 | 0 | 2.00 | |
| 1 | tanner Watson | 0 | 0 | 0 | 0.00 |
| 4 | Owen Johnston | 0 | 0 | 0 | 0.00 |
| 8 | Mason Ledoux | 0 | 0 | 0 | 0.00 |
| 9 | Carson Mike | 0 | 0 | 0 | 0.00 |
| 10 | casen ahenakew | 0 | 0 | 0 | 0.00 |
| 10 | Julian Ledoux | 0 | 0 | 0 | 0.00 |
| 12 | Tyge Tanner | 0 | 0 | 0 | 0.00 |
| 17 | kobe patterson | 0 | 0 | 0 | 0.00 |
| 81 | kenny semagnis | 0 | 0 | 0 | 0.00 |
| 91 | Tyson Head-Burns | 0 | 0 | 0 | 0.00 |
| 96 | keith kennedy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 9 | Andre Grobler | 4 | 2 | 6 | 0.00 |
| 10 | Luca Treppel | 3 | 3 | 6 | 0.00 |
| 6 | Evan Chester | 3 | 1 | 4 | 0.00 |
| 27 | Jaxson Morgan | 2 | 2 | 4 | 0.00 |
| 96 | Jakob Crain | 2 | 1 | 3 | 2.00 |
| 7 | Carter Kulczycki | 1 | 2 | 3 | 0.00 |
| 26 | Jacob Walters | 1 | 2 | 3 | 0.00 |
| 3 | Cohen Treppel | 0 | 1 | 1 | 0.00 |
| 5 | Samson Sullivan | 0 | 1 | 1 | 0.00 |
| 17 | Madison Kemp | 0 | 1 | 1 | 0.00 |
| 1 | Seth Northey | 0 | 0 | 0 | 0.00 |
| 4 | Braydy Johnson | 0 | 0 | 0 | 0.00 |
| 12 | Zachary Johnson | 0 | 0 | 0 | 0.00 |
| 431 | Alexander Stacey | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Matthew Walters |
| Owen Morgan |
| Phil Northey |
| No Officials Entered |