U15 - Wings
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2026 Box Season | Wings | Prince Albert Box Lacrosse Association - U15 | 4 | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2025 Box Season | U13 Melfort Wings | Prince Albert Box Lacrosse Association - U13 | 13 | 11 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2024 Box | Melfort | Prince Albert Box Lacrosse Association - U13 | 17 | 12 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023 Box | TU11 Melfort Wings | Prince Albert Box Lacrosse Association - U11 | 12 | 3 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Box | U11 Melfort Wings | Prince Albert Box Lacrosse Association - U11 | 12 | 9 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2026 Box Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 4 | Wings | Sklapsky, Benjamin | 1 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season
| Date | VS | G | A | PTS | PPG | SHG | GWG | PIM | Stars |
| 4/21/2026 | @ 82s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |