10U Melfort Wings | 1 |
10U Shellbrook Smokejumpers | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
26 | Wed, May. 11, 2022 7:00 PM | Northern Lights Palace | 10U Melfort Wings | 10U Shellbrook Smokejumpers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
10U Melfort Wings | 1 | 0 | 0 | 1 |
10U Shellbrook Smokejumpers | 7 | 2 | 6 | 15 |
Period 1 |
---|
10U Shellbrook Smokejumpers at 12:00 - #5 Jake Shewchuk for Cross Check Minor 8.2(2 pim) |
Period 2 |
No Penalties |
Period 3 |
10U Melfort Wings at 4:12 - #18 Bentley Gariepy for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
18 | Bentley Gariepy | 1 | 0 | 1 | 2 |
15 | Lukas Zozel | 0 | 1 | 1 | 0 |
19 | Boden Freedman | 0 | 1 | 1 | 0 |
5 | Boston Macauley | 0 | 0 | 0 | 0 |
6 | Hannah Schropfer | 0 | 0 | 0 | 0 |
7 | Corbin Miller | 0 | 0 | 0 | 0 |
8 | Cody Briers | 0 | 0 | 0 | 0 |
10 | Arista Wyonwek | 0 | 0 | 0 | 0 |
11 | Grady Hovdebo | 0 | 0 | 0 | 0 |
13 | Rey White | 0 | 0 | 0 | 0 |
17 | Kjelen Grinde | 0 | 0 | 0 | 0 |
20 | Liam Alexander | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Jax Smith | 1 | 6 | 7 | 0 |
12 | Myer Lajeunesse | 4 | 1 | 5 | 0 |
7 | Harrison Shindle | 3 | 2 | 5 | 0 |
8 | Connor Mason | 4 | 0 | 4 | 0 |
4 | Kasen Helm | 2 | 2 | 4 | 0 |
16 | JASE MCALEESE | 0 | 4 | 4 | 0 |
5 | Jake Shewchuk | 0 | 3 | 3 | 2 |
9 | Grace Hrechka | 0 | 2 | 2 | 0 |
2 | Jace Kay (AP) | 1 | 0 | 1 | 0 |
6 | Greyson Kyliuk | 0 | 0 | 0 | 0 |
13 | Boston Moe | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
No Officials Entered |