Trappers | 5 |
10U Shellbrook Smokejumpers | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
36 | Wed, May. 18, 2022 6:00 PM | Kinsmen Arena (Prince Albert) | Trappers | 10U Shellbrook Smokejumpers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Trappers | 3 | 0 | 2 | 5 |
10U Shellbrook Smokejumpers | 2 | 1 | 1 | 4 |
Period 1 |
---|
10U Shellbrook Smokejumpers at 14:23 - #13 Boston Moe |
Trappers at 13:23 (PS) - #4 Jaite Bexson from #11 Bryn Beaulac |
10U Shellbrook Smokejumpers at 12:34 - #4 Kasen Helm |
Trappers at 9:11 - #4 Jaite Bexson |
Trappers at 5:57 - #3 Beau Tucker |
Period 2 |
10U Shellbrook Smokejumpers at 9:14 - #4 Kasen Helm |
Period 3 |
Trappers at 10:37 - #4 Jaite Bexson |
10U Shellbrook Smokejumpers at 5:40 - #17 Dallan Kasner |
Trappers at 3:50 - #11 Bryn Beaulac from #4 Jaite Bexson |
Period 1 |
---|
10U Shellbrook Smokejumpers at 12:09 - #3 Jax Smith for High Stick Minor 8.3(2 pim) |
Period 2 |
10U Shellbrook Smokejumpers at 1:32 - #4 Kasen Helm for High Stick Minor 8.3(2 pim) |
10U Shellbrook Smokejumpers at 0:04 - #17 Dallan Kasner for High Stick Minor 8.3(2 pim) |
Period 3 |
10U Shellbrook Smokejumpers at 11:35 - #18 Connor Mason for High Stick Minor 8.3(2 pim) |
10U Shellbrook Smokejumpers at 11:07 - #17 Dallan Kasner for High Stick Minor 8.3(2 pim) |
10U Shellbrook Smokejumpers at 6:32 - #13 Boston Moe for High Stick Minor 8.3(2 pim) |
10U Shellbrook Smokejumpers at 4:13 - #18 Connor Mason for Trip Minor 7.4(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jaite Bexson | 3 | 1 | 4 | 0 |
11 | Bryn Beaulac | 1 | 1 | 2 | 0 |
3 | Beau Tucker | 1 | 0 | 1 | 0 |
2 | Ryden Krahn | 0 | 0 | 0 | 0 |
5 | Diem Head | 0 | 0 | 0 | 0 |
6 | Carson Krasilowez | 0 | 0 | 0 | 0 |
7 | Zade Wozniak | 0 | 0 | 0 | 0 |
9 | Abram (AJ) Laliberte | 0 | 0 | 0 | 0 |
10 | Marc-André Court | 0 | 0 | 0 | 0 |
12 | Kaelen Deranger | 0 | 0 | 0 | 0 |
13 | Daniël Grobler | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Javan Bexson |
Chad Krasilowez |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Kasen Helm | 2 | 0 | 2 | 2 |
13 | Boston Moe | 1 | 0 | 1 | 2 |
17 | Dallan Kasner | 1 | 0 | 1 | 4 |
3 | Jax Smith | 0 | 0 | 0 | 2 |
5 | Jake Shewchuk | 0 | 0 | 0 | 0 |
6 | Greyson Kyliuk | 0 | 0 | 0 | 0 |
7 | Harrison Shindle | 0 | 0 | 0 | 0 |
9 | Grace Hrechka | 0 | 0 | 0 | 0 |
10 | Jace Kay (AP) | 0 | 0 | 0 | 0 |
12 | Myer Lajeunesse | 0 | 0 | 0 | 0 |
16 | JASE MCALEESE | 0 | 0 | 0 | 0 |
18 | Connor Mason | 0 | 0 | 0 | 4 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Kent Shindle |
No Officials Entered |