82s | 10 |
14U Melfort Wings | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
61 | Wed, Jun. 08, 2022 8:00 PM | Kinsmen Arena (Prince Albert) | 82s | 14U Melfort Wings |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
82s | 2 | 4 | 4 | 10 |
14U Melfort Wings | 1 | 1 | 2 | 4 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
82s | 7 | 13 | 9 | 29 |
14U Melfort Wings | 4 | 1 | 5 | 10 |
Power Plays | |
---|---|
82s | for |
14U Melfort Wings | 0 for 3 (0.00%) |
Period 1 |
---|
82s at 14:15 - #10 Cashian Sandry from #11 Mitchell Pott and #6 Parker Oshanek |
82s at 10:00 - #6 Parker Oshanek from #10 Cashian Sandry |
14U Melfort Wings at 9:25 - #19 Beau Anholt |
Period 2 |
82s at 14:44 - #5 Chase Lehner from #9 Cameron Jacobson |
82s at 8:30 - #11 Mitchell Pott from #9 Cameron Jacobson |
14U Melfort Wings at 3:05 - #9 Kaj Grinde |
82s at 2:24 - #4 Tucker Prodaehl |
82s at 2:18 - #4 Tucker Prodaehl from #3 Hunter Johnson |
Period 3 |
82s at 12:45 - #4 Tucker Prodaehl from #10 Cashian Sandry |
14U Melfort Wings at 10:15 - #8 Ace Platt from #2 Rylan Strome |
14U Melfort Wings at 9:35 - #6 Blake Partyka |
82s at 7:05 - #9 Cameron Jacobson |
82s at 5:20 - #6 Parker Oshanek from #5 Chase Lehner |
82s at 1:13 - #11 Mitchell Pott |
Period 1 |
---|
82s at 7:28 - #24 Paige Shynkaruk for High Stick Minor 8.3(2 pim) |
82s at 2:15 - #11 Mitchell Pott for Cross Check Minor 8.2(2 pim) |
Period 2 |
82s at 73:04 - #5 Chase Lehner for High Stick Minor 8.3(2 pim) |
82s at 13:40 - #6 Parker Oshanek for Trip Minor 7.4(2 pim) |
Period 3 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Tucker Prodaehl | 3 | 0 | 3 | 0 |
6 | Parker Oshanek | 2 | 1 | 3 | 2 |
11 | Mitchell Pott | 2 | 1 | 3 | 2 |
9 | Cameron Jacobson | 1 | 2 | 3 | 0 |
10 | Cashian Sandry | 1 | 2 | 3 | 0 |
5 | Chase Lehner | 1 | 1 | 2 | 2 |
3 | Hunter Johnson | 0 | 1 | 1 | 0 |
8 | Amelie Ferguson-Dodge | 0 | 0 | 0 | 0 |
24 | Paige Shynkaruk | 0 | 0 | 0 | 2 |
25 | Tyler Bird | 0 | 0 | 0 | 0 |
31 | Oliver Volek | 0 | 0 | 0 | 0 |
88 | Kaed Painter | 0 | 0 | 0 | 0 |
90 | Chase Badger | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Sheldon Jacobson |
Theron Prodaehl |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Blake Partyka | 1 | 0 | 1 | 0 |
8 | Ace Platt | 1 | 0 | 1 | 0 |
9 | Kaj Grinde | 1 | 0 | 1 | 0 |
19 | Beau Anholt (AP) | 1 | 0 | 1 | 0 |
2 | Rylan Strome | 0 | 1 | 1 | 0 |
Kaelen Dickson | 0 | 0 | 0 | 0 | |
3 | Tessa Horvath | 0 | 0 | 0 | 0 |
4 | Tyler Foster | 0 | 0 | 0 | 0 |
5 | Rylan Piatt | 0 | 0 | 0 | 0 |
13 | Eden Floyd | 0 | 0 | 0 | 0 |
21 | Kade Patterson | 0 | 0 | 0 | 0 |
# | Name | MP | GA | SHOTS | SAVES |
---|
Name |
---|
Travis Grindr |
Annakah Ratt, Reff |
Hudsyn Johnson , Shot clock |
Kelly Peifer, Ref |