TU11 82's | 5 |
TU11 Shellbrook White | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 501 | Fri, May. 26, 2023 5:30 PM | Dave G. Steuart Arena | TU11 82's | TU11 Shellbrook White |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TU11 82's | 0 | 4 | 1 | 5 |
| TU11 Shellbrook White | 4 | 0 | 5 | 9 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TU11 82's | 0 | 0 | 0 | 0 |
| TU11 Shellbrook White | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| TU11 82's | -- |
| TU11 Shellbrook White | -- |
| Period 1 |
|---|
| TU11 Shellbrook White at 14:11 - #8 Connor Mason |
| TU11 Shellbrook White at 6:50 - #8 Connor Mason |
| TU11 Shellbrook White at 6:10 - #9 Parker Krasilowez |
| TU11 Shellbrook White at 1:48 - #4 Boston Moe |
| Period 2 |
| TU11 82's at 13:47 - #7 Charlie Morgan |
| TU11 82's at 10:27 - #8 Cruz Worth |
| TU11 82's at 3:08 - #3 Asher Miller |
| TU11 82's at 2:05 - #8 Cruz Worth |
| Period 3 |
| TU11 Shellbrook White at 11:28 (PP) - #8 Connor Mason |
| TU11 Shellbrook White at 8:41 (PP) - #8 Connor Mason |
| TU11 82's at 6:26 (SH) - #7 Charlie Morgan |
| TU11 Shellbrook White at 5:48 (PP) - #8 Connor Mason |
| TU11 Shellbrook White at 5:29 - #8 Connor Mason |
| TU11 Shellbrook White at 1:54 (PP) - #3 Ryan Bexson |
| Period 1 |
|---|
| TU11 82's at 14:27 - #8 Cruz Worth for High Stick Minor 8.3(2 pim) |
| TU11 82's at 10:11 - Bench PenaltyServed by #4 Harrison Fiddler for Bench / Too Many Men (2 pim) |
| TU11 82's at 4:39 - #2 Easton Harris for Check Behind Minor 6.4(2 pim) |
| TU11 82's at 4:39 - #2 Easton Harris for Check Behind Minor 6.4(2 pim) |
| Period 2 |
| TU11 82's at 13:30 - #7 Charlie Morgan for Trip Minor 7.4(2 pim) |
| TU11 Shellbrook White at 10:27 - #8 Connor Mason for Slash Minor 8.4(2 pim) |
| TU11 82's at 8:57 - #2 Easton Harris for Cross Check Minor 8.2(2 pim) |
| TU11 Shellbrook White at 6:36 - #7 Gabriel Cruz for High Stick Minor 8.3(2 pim) |
| TU11 Shellbrook White at 1:04 - #8 Connor Mason for High Stick Minor 8.3(2 pim) |
| Period 3 |
| TU11 82's at 12:43 - #7 Charlie Morgan for Trip Minor 7.4(2 pim) |
| TU11 82's at 9:23 - #8 Cruz Worth for High Stick Minor 8.3(2 pim) |
| TU11 82's at 7:45 - #2 Easton Harris for High Stick Minor 8.3(2 pim) |
| TU11 82's at 3:29 - #7 Charlie Morgan for High Stick Minor 8.3(2 pim) |
| TU11 82's at 2:58 - #3 Asher Miller for High Stick Minor 8.3(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Charlie Morgan | 2 | 0 | 2 | 6.00 |
| 8 | Cruz Worth | 2 | 0 | 2 | 4.00 |
| 3 | Asher Miller | 1 | 0 | 1 | 2.00 |
| 2 | Easton Harris | 0 | 0 | 0 | 8.00 |
| 4 | Harrison Fiddler | 0 | 0 | 0 | 0.00 |
| 5 | Bohdan Cochrane | 0 | 0 | 0 | 0.00 |
| 9 | Grayson Anderson | 0 | 0 | 0 | 0.00 |
| 10 | River Allison-Moysey | 0 | 0 | 0 | 0.00 |
| 11 | Roman Seesequasis | 0 | 0 | 0 | 0.00 |
| 12 | Colby Fosseneuve | 0 | 0 | 0 | 0.00 |
| 13 | Remington Walter | 0 | 0 | 0 | 0.00 |
| 14 | Henry Borysiuk | 0 | 0 | 0 | 0.00 |
| 15 | Josh Sauve | 0 | 0 | 0 | 0.00 |
| 15 | Sawyer Wasylyk | 0 | 0 | 0 | 0.00 |
| 16 | Jesse Cooke | 0 | 0 | 0 | 0.00 |
| 19 | Jaxson Lloyd | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Connor Mason | 6 | 0 | 6 | 4.00 |
| 3 | Ryan Bexson (AP) | 1 | 0 | 1 | 0.00 |
| 4 | Boston Moe | 1 | 0 | 1 | 0.00 |
| 9 | Parker Krasilowez (AP) | 1 | 0 | 1 | 0.00 |
| 1 | Jace Kay | 0 | 0 | 0 | 0.00 |
| 5 | Caleb Gouldhawke | 0 | 0 | 0 | 0.00 |
| 6 | Jaxson Stene (AP) | 0 | 0 | 0 | 0.00 |
| 7 | Gabriel Cruz | 0 | 0 | 0 | 2.00 |
| 10 | Atticus Daniels | 0 | 0 | 0 | 0.00 |
| 16 | Jax Smith | 0 | 0 | 0 | 0.00 |
| 17 | Waylon Smith | 0 | 0 | 0 | 0.00 |
| 18 | Jonah Sumners | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Cody Lafond |
| Janelle Mason |
| Hudsyn Johnson, Ref |
| Rowan rudderham, Shot |
| Tyler Bird, Ref |