TU11 Shellbrook Black | 11 |
TU11 Trappers | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
502 | Fri, May. 26, 2023 6:30 PM | Dave G. Steuart Arena | TU11 Shellbrook Black | TU11 Trappers |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TU11 Shellbrook Black | 3 | 5 | 3 | 11 |
TU11 Trappers | 1 | 0 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TU11 Shellbrook Black | 0 | 0 | 0 | 0 |
TU11 Trappers | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TU11 Shellbrook Black | -- |
TU11 Trappers | -- |
Period 1 |
---|
TU11 Shellbrook Black at 13:15 - #17 Harrison Shindle |
TU11 Shellbrook Black at 7:50 - #11 Karson Ledoux |
TU11 Shellbrook Black at 3:50 - #17 Harrison Shindle |
TU11 Trappers at 0:49 - #11 Griffin Whitfield |
Period 2 |
TU11 Shellbrook Black at 11:30 (PP) - #17 Harrison Shindle |
TU11 Shellbrook Black at 7:56 - #11 Karson Ledoux |
TU11 Shellbrook Black at 6:28 - #17 Harrison Shindle |
TU11 Shellbrook Black at 4:58 - #17 Harrison Shindle |
TU11 Shellbrook Black at 1:50 - #19 Jake Shewchuk |
Period 3 |
TU11 Shellbrook Black at 13:55 - #15 Jack Robin |
TU11 Shellbrook Black at 9:52 - #15 Jack Robin |
TU11 Shellbrook Black at 9:12 - #17 Harrison Shindle |
Period 1 |
---|
TU11 Trappers at 13:07 - #6 Beaux Prodeahl for High Stick Minor 8.3(2 pim) |
TU11 Trappers at 11:40 - #3 Beau Tucker for Boarding 6.2a(2 pim) |
TU11 Shellbrook Black at 5:40 - #11 Karson Ledoux for High Stick Minor 8.3(2 pim) |
TU11 Shellbrook Black at 1:47 - #11 Karson Ledoux for Holding Stick (2 pim) |
Period 2 |
TU11 Trappers at 13:06 - #6 Beaux Prodeahl for Cross Check Minor 8.2(2 pim) |
TU11 Shellbrook Black at 5:39 - #9 Beckett Horricks for High Stick Minor 8.3(2 pim) |
TU11 Shellbrook Black at 3:30 - #15 Jack Robin for Slash Minor 8.4(2 pim) |
Period 3 |
TU11 Trappers at 13:55 - #8 Keith Gryba for High Stick Minor 8.3(2 pim) |
TU11 Shellbrook Black at 5:08 - #19 Jake Shewchuk for Cross Check Minor 8.2(2 pim) |
TU11 Trappers at 2:14 - #6 Beaux Prodeahl for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Harrison Shindle | 6 | 0 | 6 | 0.00 |
11 | Karson Ledoux | 2 | 0 | 2 | 4.00 |
15 | Jack Robin | 2 | 0 | 2 | 2.00 |
19 | Jake Shewchuk | 1 | 0 | 1 | 2.00 |
1 | Blake Shindle (AP) | 0 | 0 | 0 | 0.00 |
2 | Jordy Bechtel (AP) | 0 | 0 | 0 | 0.00 |
4 | Nixon Patoine | 0 | 0 | 0 | 0.00 |
5 | Lincoln Waterhouse | 0 | 0 | 0 | 0.00 |
7 | Oscar Lavoie | 0 | 0 | 0 | 0.00 |
9 | Beckett Horricks | 0 | 0 | 0 | 2.00 |
13 | Dayton Graham | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
11 | Griffin Whitfield | 1 | 0 | 1 | 0.00 |
3 | Beau Tucker | 0 | 0 | 0 | 2.00 |
4 | Caydance Gill | 0 | 0 | 0 | 0.00 |
5 | Antonio Standingwater | 0 | 0 | 0 | 0.00 |
6 | Beaux Prodeahl | 0 | 0 | 0 | 6.00 |
7 | Ryker Perry | 0 | 0 | 0 | 0.00 |
8 | Keith Gryba | 0 | 0 | 0 | 2.00 |
9 | Nixon Bilodeau | 0 | 0 | 0 | 0.00 |
12 | Hailey McRae | 0 | 0 | 0 | 0.00 |
13 | Blakely Prodaehl | 0 | 0 | 0 | 0.00 |
14 | Kenzie Leeb | 0 | 0 | 0 | 0.00 |
15 | Ava Gawryliuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Leeb |
Theron Prodaehl |
Ashlee Leeb |
Hudsyn johnson, Ref |
Rowan rudderham, Ref |
Tyler Bird, Shot clock |