TU11 Melfort Wings | 0 |
TU11 82's | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 508 | Sat, May. 27, 2023 10:00 AM | Dave G. Steuart Arena | TU11 Melfort Wings | TU11 82's |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TU11 Melfort Wings | 0 | 0 | 0 | 0 |
| TU11 82's | 0 | 1 | 2 | 3 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TU11 Melfort Wings | 0 | 0 | 0 | 0 |
| TU11 82's | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| TU11 Melfort Wings | -- |
| TU11 82's | -- |
| Period 1 |
|---|
| No Scoring |
| Period 2 |
| TU11 82's at 0:45 - #8 Cruz Worth from #12 Colby Fosseneuve |
| Period 3 |
| TU11 82's at 14:20 - #7 Charlie Morgan from #8 Cruz Worth and #10 River Allison-Moysey |
| TU11 82's at 12:30 - #14 Henry Borysiuk |
| Period 1 |
|---|
| TU11 Melfort Wings at 13:10 - #9 Bentley Hemsley for High Stick Minor 8.3(2 pim) |
| TU11 82's at 3:10 - #2 Easton Harris for High Stick Minor 8.3(2 pim) |
| Period 2 |
| TU11 82's at 12:30 - #16 Jesse Cooke for Check Behind Minor 6.4(2 pim) |
| TU11 82's at 12:30 - #16 Jesse Cooke for Check Behind Minor 6.4(2 pim) |
| TU11 Melfort Wings at 5:52 - #4 Gunner Carlson for Trip Minor 7.4(2 pim) |
| Period 3 |
| TU11 82's at 10:20 - #2 Easton Harris for High Stick Minor 8.3(2 pim) |
| TU11 82's at 4:30 - #16 Jesse Cooke for Rough Minor 6.7K(2 pim) |
| TU11 Melfort Wings at 4:30 - #2 Boston Macavley for Rough Minor 6.7K(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Boston Macavley | 0 | 0 | 0 | 2.00 |
| 3 | Hudson Hedin | 0 | 0 | 0 | 0.00 |
| 4 | Gunner Carlson | 0 | 0 | 0 | 2.00 |
| 5 | Jaidyn Abbot | 0 | 0 | 0 | 0.00 |
| 6 | Bristol Gariepy | 0 | 0 | 0 | 0.00 |
| 9 | Bentley Hemsley | 0 | 0 | 0 | 2.00 |
| 10 | Knox Zales | 0 | 0 | 0 | 0.00 |
| 11 | Silas Norman | 0 | 0 | 0 | 0.00 |
| 12 | Benjamin Sklapsky | 0 | 0 | 0 | 0.00 |
| 16 | Logan VanDeSype | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Cruz Worth | 1 | 1 | 2 | 0.00 |
| 7 | Charlie Morgan | 1 | 0 | 1 | 0.00 |
| 14 | Henry Borysiuk | 1 | 0 | 1 | 0.00 |
| 10 | River Allison-Moysey | 0 | 1 | 1 | 0.00 |
| 12 | Colby Fosseneuve | 0 | 1 | 1 | 0.00 |
| 2 | Easton Harris | 0 | 0 | 0 | 4.00 |
| 3 | Asher Miller | 0 | 0 | 0 | 0.00 |
| 4 | Harrison Fiddler | 0 | 0 | 0 | 0.00 |
| 5 | Bohdan Cochrane | 0 | 0 | 0 | 0.00 |
| 9 | Grayson Anderson | 0 | 0 | 0 | 0.00 |
| 11 | Roman Seesequasis | 0 | 0 | 0 | 0.00 |
| 13 | Remington Walter | 0 | 0 | 0 | 0.00 |
| 15 | Josh Sauve | 0 | 0 | 0 | 0.00 |
| 15 | Sawyer Wasylyk | 0 | 0 | 0 | 0.00 |
| 16 | Jesse Cooke | 0 | 0 | 0 | 6.00 |
| 19 | Jaxson Lloyd | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Dominic leeb, Ref |
| Rowan Rudderham , Shotclock |