TU11 Weyburn | 6 |
TU11 82's | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 514 | Sat, May. 27, 2023 12:00 PM | Dave G. Steuart Arena | TU11 Weyburn | TU11 82's |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TU11 Weyburn | 3 | 1 | 2 | 6 |
| TU11 82's | 0 | 0 | 1 | 1 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TU11 Weyburn | 0 | 0 | 0 | 0 |
| TU11 82's | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| TU11 Weyburn | -- |
| TU11 82's | -- |
| Period 1 |
|---|
| TU11 Weyburn at 12:58 - #17 Cohen Baumgartner |
| TU11 Weyburn at 9:41 - #17 Cohen Baumgartner from #5 Felix Wawro |
| TU11 Weyburn at 4:54 - #5 Felix Wawro from #9 Henry Riviere |
| Period 2 |
| TU11 Weyburn at 11:24 (PP) - #5 Felix Wawro |
| Period 3 |
| TU11 Weyburn at 13:43 - #5 Felix Wawro |
| TU11 82's at 3:46 (PP) - #8 Cruz Worth from #14 Henry Borysiuk |
| TU11 Weyburn at 0:51 (PP) - #17 Cohen Baumgartner |
| Period 1 |
|---|
| TU11 82's at 8:05 - #16 Jesse Cooke for Cross Check Minor 8.2(2 pim) |
| TU11 Weyburn at 6:33 - #14 Cooper Dammann for High Stick Minor 8.3(2 pim) |
| TU11 Weyburn at 2:48 - #2 Simon Wawro for High Stick Minor 8.3(2 pim) |
| TU11 82's at 0:04 - #2 Easton Harris for Trip Minor 7.4(2 pim) |
| Period 2 |
| TU11 82's at 13:40 - #7 Charlie Morgan for High Stick Minor 8.3(2 pim) |
| TU11 82's at 9:19 - #16 Jesse Cooke for High Stick Minor 8.3(2 pim) |
| TU11 Weyburn at 7:52 - #18 Landon Leroux for Boarding Major 6.2a / b(5 pim) |
| Period 3 |
| TU11 82's at 11:08 - #16 Jesse Cooke for Holding Minor 7.1(2 pim) |
| TU11 Weyburn at 5:01 - #5 Felix Wawro for High Stick Minor 8.3(2 pim) |
| TU11 82's at 2:22 - #12 Colby Fosseneuve for High Stick Minor 8.3(2 pim) |
| TU11 82's at 1:51 - #7 Charlie Morgan for Holding Minor 7.1(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Felix Wawro | 3 | 1 | 4 | 2.00 |
| 17 | Cohen Baumgartner | 3 | 0 | 3 | 0.00 |
| 9 | Henry Riviere | 0 | 1 | 1 | 0.00 |
| 1 | Mason Bjorklund | 0 | 0 | 0 | 0.00 |
| 2 | Simon Wawro | 0 | 0 | 0 | 2.00 |
| 3 | Bennet Baumgartner (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Jett Fox | 0 | 0 | 0 | 0.00 |
| 8 | Bree Tuchscherer | 0 | 0 | 0 | 0.00 |
| 10 | Paislee Besharah | 0 | 0 | 0 | 0.00 |
| 11 | Tommy Orr | 0 | 0 | 0 | 0.00 |
| 12 | Oakley Popescu | 0 | 0 | 0 | 0.00 |
| 14 | Cooper Dammann | 0 | 0 | 0 | 2.00 |
| 16 | Jep Furgason | 0 | 0 | 0 | 0.00 |
| 18 | Landon Leroux | 0 | 0 | 0 | 5.00 |
| 19 | Hudson Lawrence | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brendon Bjorklund |
| Deandra Furgason |
| Devin Baumgartner |
| Rose Debogorski |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 8 | Cruz Worth | 1 | 0 | 1 | 0.00 |
| 14 | Henry Borysiuk | 0 | 1 | 1 | 0.00 |
| 2 | Easton Harris | 0 | 0 | 0 | 2.00 |
| 3 | Asher Miller | 0 | 0 | 0 | 0.00 |
| 4 | Harrison Fiddler | 0 | 0 | 0 | 0.00 |
| 5 | Bohdan Cochrane | 0 | 0 | 0 | 0.00 |
| 7 | Charlie Morgan | 0 | 0 | 0 | 4.00 |
| 9 | Grayson Anderson | 0 | 0 | 0 | 0.00 |
| 10 | River Allison-Moysey | 0 | 0 | 0 | 0.00 |
| 11 | Roman Seesequasis | 0 | 0 | 0 | 0.00 |
| 12 | Colby Fosseneuve | 0 | 0 | 0 | 2.00 |
| 15 | Josh Sauve | 0 | 0 | 0 | 0.00 |
| 16 | Jesse Cooke | 0 | 0 | 0 | 6.00 |
| 19 | Jaxson Lloyd | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Hudsyn Johnson , Ref |
| Hunter Johnson , Shot clock |
| Rowan rudderham , Ref |