TU11 Trappers | 0 |
TU11JrHeat | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
517 | Sat, May. 27, 2023 3:00 PM | Kinsmen Arena (Prince Albert) | TU11 Trappers | TU11JrHeat |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TU11 Trappers | 0 | 0 | 0 | 0 |
TU11JrHeat | 4 | 7 | 3 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
TU11 Trappers | 0 | 0 | 0 | 0 |
TU11JrHeat | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
TU11 Trappers | -- |
TU11JrHeat | -- |
Period 1 |
---|
TU11JrHeat at 12:50 - #1 William Holzer from #14 Karsen Peberdy |
TU11JrHeat at 12:00 - #14 Karsen Peberdy |
TU11JrHeat at 9:20 - #10 Kayden Kleisinger from #21 Benson Kups |
TU11JrHeat at 0:10 - #6 Oscar Stein from #21 Benson Kups |
Period 2 |
TU11JrHeat at 14:00 - #1 William Holzer from #14 Karsen Peberdy |
TU11JrHeat at 13:00 - #10 Kayden Kleisinger |
TU11JrHeat at 11:54 - #14 Karsen Peberdy |
TU11JrHeat at 11:30 - #10 Kayden Kleisinger |
TU11JrHeat at 10:40 - #21 Benson Kups from #10 Kayden Kleisinger |
TU11JrHeat at 7:50 - #1 William Holzer |
TU11JrHeat at 0:40 - #10 Kayden Kleisinger |
Period 3 |
TU11JrHeat at 12:28 - #10 Kayden Kleisinger from #21 Benson Kups |
TU11JrHeat at 9:10 - #14 Karsen Peberdy |
TU11JrHeat at 4:45 - #3 Hawksley Burnett from #14 Karsen Peberdy |
Period 1 |
---|
TU11 Trappers at 10:30 - #6 Beaux Prodeahl for High Stick Minor 8.3(2 pim) |
TU11 Trappers at 5:50 - #7 Ryker Perry for Rough Minor 6.7K(2 pim) |
TU11JrHeat at 5:50 - #10 Kayden Kleisinger for Rough Minor 6.7K(2 pim) |
TU11JrHeat at 4:30 - #20 Teilan Bodnarchuk for High Stick Minor 8.3(2 pim) |
Period 2 |
TU11 Trappers at 1:40 - #4 Caydance Gill for High Stick Minor 8.3(2 pim) |
Period 3 |
TU11 Trappers at 13:50 - #4 Caydance Gill for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
2 | Boris Trbovic | 0 | 0 | 0 | 0.00 |
3 | Beau Tucker | 0 | 0 | 0 | 0.00 |
4 | Caydance Gill | 0 | 0 | 0 | 4.00 |
5 | Antonio Standingwater | 0 | 0 | 0 | 0.00 |
6 | Beaux Prodeahl | 0 | 0 | 0 | 2.00 |
7 | Ryker Perry | 0 | 0 | 0 | 2.00 |
8 | Keith Gryba | 0 | 0 | 0 | 0.00 |
9 | Nixon Bilodeau | 0 | 0 | 0 | 0.00 |
10 | Asher Veldhuizen | 0 | 0 | 0 | 0.00 |
11 | Griffin Whitfield | 0 | 0 | 0 | 0.00 |
12 | Hailey McRae | 0 | 0 | 0 | 0.00 |
13 | Blakely Prodaehl | 0 | 0 | 0 | 0.00 |
14 | Kenzie Leeb | 0 | 0 | 0 | 0.00 |
15 | Ava Gawryliuk | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Ashlee Leeb |
Justin Leeb |
Theron Prodaehl |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
10 | Kayden Kleisinger | 5 | 1 | 6 | 2.00 |
14 | Karsen Peberdy | 3 | 3 | 6 | 0.00 |
21 | Benson Kups | 1 | 3 | 4 | 0.00 |
1 | William Holzer | 3 | 0 | 3 | 0.00 |
3 | Hawksley Burnett | 1 | 0 | 1 | 0.00 |
6 | Oscar Stein | 1 | 0 | 1 | 0.00 |
John Welder | 0 | 0 | 0 | 0.00 | |
5 | Owen Burns | 0 | 0 | 0 | 0.00 |
7 | Noah Schmeltzer | 0 | 0 | 0 | 0.00 |
8 | William Lundy | 0 | 0 | 0 | 0.00 |
9 | Kaedin Perkins | 0 | 0 | 0 | 0.00 |
13 | Ryan Welder | 0 | 0 | 0 | 0.00 |
19 | Kolton Mushynsky | 0 | 0 | 0 | 0.00 |
20 | Teilan Bodnarchuk | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dylan Holzer |
Jody Schmeltzer |
Sean Peberdy |
Annakah Ratt, Ref |
Cashian Sandry, Ref |
Townsen Robin, Shot clock |