Rivermen | 3 |
Giants | 13 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 01, 2024 6:30 PM | Kinsmen | Rivermen | Giants |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rivermen | 1 | 1 | 1 | 3 |
Giants | 6 | 4 | 4 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Rivermen | 0 | 0 | 0 | 0 |
Giants | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Rivermen | -- |
Giants | -- |
Period 1 |
---|
Rivermen at 14:07 - #6 Carson krasilowez from #3 Beau Tucker |
Giants at 13:00 - #4 Jaite Bexson from #11 Jayden McKay |
Giants at 12:37 - #5 Bentley Broome |
Giants at 10:36 - #16 Cole Shore |
Giants at 9:50 - #6 Evan Morrison |
Giants at 9:20 - #5 Bentley Broome |
Giants at 4:18 - #6 Evan Morrison from #4 Jaite Bexson |
Period 2 |
Giants at 14:34 - #5 Bentley Broome |
Rivermen at 12:20 - #6 Carson krasilowez |
Giants at 1:45 - #5 Bentley Broome |
Giants at 1:09 - #6 Evan Morrison |
Giants at 0:20 - #4 Jaite Bexson from #15 Corbin Horan |
Period 3 |
Giants at 12:50 - #5 Bentley Broome |
Giants at 11:00 - #16 Cole Shore |
Giants at 10:46 - #8 Easton Peet |
Giants at 8:23 - #5 Bentley Broome |
Rivermen at 6:27 - #6 Carson krasilowez |
Period 1 |
---|
No Penalties |
Period 2 |
Giants at 4:04 - #3 Andrew Gonzales for High Stick Minor 8.3(2 pim) |
Period 3 |
Rivermen at 11:00 - #17 Easton Harris for High Stick Minor 8.3(2 pim) |
Rivermen at 9:21 - #7 Zade Wozniak for Delay of Game |
Rivermen at 1:07 - #17 Easton Harris for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
6 | Carson krasilowez | 3 | 0 | 3 | 0.00 |
3 | Beau Tucker | 0 | 1 | 1 | 0.00 |
1 | Daniël Grobler | 0 | 0 | 0 | 0.00 |
4 | Declan Locke | 0 | 0 | 0 | 0.00 |
5 | Kozik Schellenberg | 0 | 0 | 0 | 0.00 |
7 | Zade Wozniak | 0 | 0 | 0 | 2.00 |
8 | Grasyon Anderson | 0 | 0 | 0 | 0.00 |
10 | Brayden Brataschuk | 0 | 0 | 0 | 0.00 |
11 | Ryden Holizki | 0 | 0 | 0 | 0.00 |
12 | Julian Haydukewich | 0 | 0 | 0 | 0.00 |
14 | Bennett Cheal | 0 | 0 | 0 | 0.00 |
17 | Easton Harris (AP) | 0 | 0 | 0 | 4.00 |
18 | Bohdan Poff | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Lawrence Holizki |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
5 | Bentley Broome | 6 | 0 | 6 | 0.00 |
6 | Evan Morrison | 3 | 0 | 3 | 0.00 |
4 | Jaite Bexson | 2 | 1 | 3 | 0.00 |
16 | Cole Shore | 2 | 0 | 2 | 0.00 |
8 | Easton Peet | 1 | 0 | 1 | 0.00 |
11 | Jayden McKay | 0 | 1 | 1 | 0.00 |
15 | Corbin Horan | 0 | 1 | 1 | 0.00 |
3 | Andrew Gonzales | 0 | 0 | 0 | 2.00 |
10 | Kaelen Deranger | 0 | 0 | 0 | 0.00 |
12 | Abram Laliberte | 0 | 0 | 0 | 0.00 |
13 | Emerson Yahyahkeekoot | 0 | 0 | 0 | 0.00 |
14 | Diem. Head | 0 | 0 | 0 | 0.00 |
17 | Grady Hovdebo | 0 | 0 | 0 | 0.00 |
66 | Kenzie Lee (AP) | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Javan Bexson |
Steve Broome |
Andre Grobler, Referee |
Kelly Peifer, Referee |
Oliver volek, Shot clock |