Swarm | 7 |
Melfort | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, May. 06, 2024 7:30 PM | Shellbrook Arena | Swarm | Melfort |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swarm | 5 | 0 | 2 | 7 |
Melfort | 1 | 0 | 1 | 2 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Swarm | 0 | 0 | 0 | 0 |
Melfort | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Swarm | -- |
Melfort | -- |
Period 1 |
---|
Swarm at 14:47 - #10 Gunner Haduik from #17 Harrison Shindle |
Melfort at 13:40 - #7 Kjelen Grinde |
Swarm at 11:03 - #17 Harrison Shindle from #5 Kaleb Gouldhawke |
Swarm at 7:35 - #17 Harrison Shindle |
Swarm at 2:45 - #17 Harrison Shindle from #16 Jake Shewchuk |
Swarm at 2:06 - #15 Jack Robin |
Period 2 |
No Scoring |
Period 3 |
Swarm at 9:38 - #17 Harrison Shindle |
Swarm at 8:48 - #15 Jack Robin |
Melfort at 7:45 - #19 Liam Alexander |
Period 1 |
---|
Melfort at 4:55 - #13 Rey White for High Stick Minor 8.3(2 pim) |
Period 2 |
No Penalties |
Period 3 |
Swarm at 13:20 - #11 JASE MCALEESE for Cross Check Minor 8.2(2 pim) |
Swarm at 6:50 - #12 Myer Lajeunesse for Cross Check Minor 8.2(2 pim) |
Swarm at 1:10 - #16 Jake Shewchuk for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
17 | Harrison Shindle | 4 | 1 | 5 | 0.00 |
15 | Jack Robin | 2 | 0 | 2 | 0.00 |
10 | Gunner Haduik | 1 | 0 | 1 | 0.00 |
5 | Kaleb Gouldhawke (AP) | 0 | 1 | 1 | 0.00 |
16 | Jake Shewchuk | 0 | 1 | 1 | 2.00 |
1 | Greyson Kyliuk | 0 | 0 | 0 | 0.00 |
7 | Ryder Wood | 0 | 0 | 0 | 0.00 |
9 | Nixon Patoine | 0 | 0 | 0 | 0.00 |
11 | JASE MCALEESE | 0 | 0 | 0 | 2.00 |
12 | Myer Lajeunesse | 0 | 0 | 0 | 2.00 |
30 | Caleb Daniels | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kent Shindle |
Cody Lafond |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
7 | Kjelen Grinde | 1 | 0 | 1 | 0.00 |
19 | Liam Alexander | 1 | 0 | 1 | 0.00 |
1 | Emma Kornberger | 0 | 0 | 0 | 0.00 |
2 | Logan VanDeSype | 0 | 0 | 0 | 0.00 |
3 | Parker Shellito | 0 | 0 | 0 | 0.00 |
5 | Landon Bildstein | 0 | 0 | 0 | 0.00 |
6 | Gunner Carlson | 0 | 0 | 0 | 0.00 |
8 | Asher Veldjuizen | 0 | 0 | 0 | 0.00 |
9 | Tiaan Du Toit | 0 | 0 | 0 | 0.00 |
10 | Brandi Patterson | 0 | 0 | 0 | 0.00 |
11 | Silas Norman | 0 | 0 | 0 | 0.00 |
12 | Carter Fouillard | 0 | 0 | 0 | 0.00 |
13 | Rey White | 0 | 0 | 0 | 2.00 |
14 | Parker Grant | 0 | 0 | 0 | 0.00 |
15 | Arista Wyonzek | 0 | 0 | 0 | 0.00 |
16 | Sam Turetsky | 0 | 0 | 0 | 0.00 |
17 | Benjamin Sklapsky | 0 | 0 | 0 | 0.00 |
18 | Bentley Gariepy | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Dylan White |
Brian Norman |
Kyle Wyonzek |
Lynette Kornberger |
Travis Grinde |
No Officials Entered |