Melfort | 0 |
Giants | 14 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Wed, May. 15, 2024 6:30 PM | Northern Lights Palace | Melfort | Giants |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Melfort | 0 | 0 | 0 | 0 |
Giants | 7 | 5 | 2 | 14 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Melfort | 0 | 0 | 0 | 0 |
Giants | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Melfort | -- |
Giants | -- |
Period 1 |
---|
Giants at 13:50 - #16 Cole Shore |
Giants at 12:36 - #14 Diem. Head |
Giants at 11:50 - #5 Bentley Broome |
Giants at 9:50 - #16 Cole Shore from #4 Jaite Bexson |
Giants at 4:50 - #4 Jaite Bexson from #6 Evan Morrison |
Giants at 3:00 - #5 Bentley Broome from #6 Evan Morrison |
Giants at 0:45 - #4 Jaite Bexson from #15 Corbin Horan |
Period 2 |
Giants at 12:35 - #16 Cole Shore from #8 Easton Peet |
Giants at 10:30 - #4 Jaite Bexson from #3 Andrew Gonzales and #6 Evan Morrison |
Giants at 8:00 - #5 Bentley Broome |
Giants at 4:01 - #4 Jaite Bexson from #16 Cole Shore |
Giants at 2:20 - #4 Jaite Bexson from #14 Diem. Head and #8 Easton Peet |
Period 3 |
Giants at 7:53 - #4 Jaite Bexson |
Giants at 5:53 - #5 Bentley Broome from #6 Evan Morrison and #4 Jaite Bexson |
Period 1 |
---|
Giants at 6:30 - #15 Corbin Horan for Slash Minor 8.4(2 pim) |
Period 2 |
Melfort at 8:00 - #10 Brandi Patterson for High Stick Minor 8.3(2 pim) |
Period 3 |
Melfort at 24:00 - #2 Logan VanDeSype for High Stick Minor 8.3(2 pim) |
Melfort at 13:07 - #19 Liam Alexander for High Stick Minor 8.3(2 pim) |
Giants at 9:01 - #16 Cole Shore for Cross Check Minor 8.2(2 pim) |
Giants at 7:15 - #14 Diem. Head for Delay of Game |
Melfort at 3:28 - #7 Kjelen Grinde for High Stick Minor 8.3(2 pim) |
Melfort at 1:38 - #12 Carter Fouillard for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Emma Kornberger | 0 | 0 | 0 | 0.00 |
2 | Logan VanDeSype | 0 | 0 | 0 | 2.00 |
3 | Parker Shellito | 0 | 0 | 0 | 0.00 |
5 | Landon Bildstein | 0 | 0 | 0 | 0.00 |
6 | Gunner Carlson | 0 | 0 | 0 | 0.00 |
7 | Kjelen Grinde | 0 | 0 | 0 | 2.00 |
8 | Asher Veldjuizen | 0 | 0 | 0 | 0.00 |
9 | Tiaan Du Toit | 0 | 0 | 0 | 0.00 |
10 | Brandi Patterson | 0 | 0 | 0 | 2.00 |
11 | Silas Norman | 0 | 0 | 0 | 0.00 |
12 | Carter Fouillard | 0 | 0 | 0 | 2.00 |
13 | Rey White | 0 | 0 | 0 | 0.00 |
14 | Parker Grant | 0 | 0 | 0 | 0.00 |
15 | Arista Wyonzek | 0 | 0 | 0 | 0.00 |
17 | Benjamin Sklapsky | 0 | 0 | 0 | 0.00 |
18 | Bentley Gariepy | 0 | 0 | 0 | 0.00 |
19 | Liam Alexander | 0 | 0 | 0 | 2.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Brian Norman |
Dylan White |
Lynette Kornberger |
Travis Grinde |
Kyle Wyonzek |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jaite Bexson | 6 | 2 | 8 | 0.00 |
5 | Bentley Broome | 4 | 0 | 4 | 0.00 |
16 | Cole Shore | 3 | 1 | 4 | 2.00 |
6 | Evan Morrison | 0 | 4 | 4 | 0.00 |
14 | Diem. Head | 1 | 1 | 2 | 2.00 |
8 | Easton Peet | 0 | 2 | 2 | 0.00 |
3 | Andrew Gonzales | 0 | 1 | 1 | 0.00 |
15 | Corbin Horan | 0 | 1 | 1 | 2.00 |
11 | Jayden McKay | 0 | 0 | 0 | 0.00 |
12 | Abram Laliberte | 0 | 0 | 0 | 0.00 |
13 | Emerson Yahyahkeekoot | 0 | 0 | 0 | 0.00 |
17 | Grady Hovdebo | 0 | 0 | 0 | 0.00 |
77 | Kaelen Deranger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Javan Bexson |
Steve Broome |
Avery Fraser, |
Brad Fetch, |
Luke Eggerman, |