Giants | 7 |
Melfort | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
Mon, Jun. 03, 2024 6:30 PM | Dave G. Steuart Arena | Giants | Melfort |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Giants | 3 | 2 | 2 | 7 |
Melfort | 1 | 0 | 2 | 3 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
Giants | 0 | 0 | 0 | 0 |
Melfort | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Giants | -- |
Melfort | -- |
Period 1 |
---|
Giants at 10:45 - #5 Bentley Broome |
Giants at 6:30 - #6 Evan Morrison from #15 Corbin Horan and #17 Grady Hovdebo |
Giants at 2:29 - #4 Jaite Bexson from #14 Diem. Head |
Melfort at 1:15 - #16 Sam Turetsky |
Period 2 |
Giants at 10:30 - #4 Jaite Bexson from #17 Grady Hovdebo and #12 Abram Laliberte |
Giants at 8:34 - #6 Evan Morrison from #4 Jaite Bexson |
Period 3 |
Melfort at 10:05 - #13 Rey White |
Giants at 8:32 - #4 Jaite Bexson from #16 Cole Shore |
Giants at 6:10 - #16 Cole Shore from #6 Evan Morrison |
Melfort at 0:38 - #16 Sam Turetsky |
Period 1 |
---|
Melfort at 10:18 - #5 Landon Bildstein for High Stick Minor 8.3(2 pim) |
Giants at 0:51 - #15 Corbin Horan for Trip Minor 7.4(2 pim) |
Giants at 0:51 - #15 Corbin Horan for High Stick Minor 8.3(2 pim) |
Period 2 |
Melfort at 2:05 - #6 Gunner Carlson for High Stick Minor 8.3(2 pim) |
Giants at 0:37 - #13 Emerson Yahyahkeekoot for Slash Minor 8.4(2 pim) |
Period 3 |
Giants at 10:38 - #6 Evan Morrison for Cross Check Minor 8.2(2 pim) |
Giants at 4:50 - #4 Jaite Bexson for Slash Minor 8.4(2 pim) |
Melfort at 2:35 - #13 Rey White for Slash Minor 8.4(2 pim) |
Melfort at 2:35 - #13 Rey White for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Jaite Bexson | 3 | 1 | 4 | 2.00 |
6 | Evan Morrison | 2 | 1 | 3 | 2.00 |
16 | Cole Shore | 1 | 1 | 2 | 0.00 |
17 | Grady Hovdebo | 0 | 2 | 2 | 0.00 |
5 | Bentley Broome | 1 | 0 | 1 | 0.00 |
12 | Abram Laliberte | 0 | 1 | 1 | 0.00 |
14 | Diem. Head | 0 | 1 | 1 | 0.00 |
15 | Corbin Horan | 0 | 1 | 1 | 4.00 |
11 | Jayden McKay | 0 | 0 | 0 | 0.00 |
13 | Emerson Yahyahkeekoot | 0 | 0 | 0 | 2.00 |
77 | Kaelen Deranger | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Javan Bexson |
Steve Broome |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
16 | Sam Turetsky | 2 | 0 | 2 | 0.00 |
13 | Rey White | 1 | 0 | 1 | 4.00 |
1 | Emma Kornberger | 0 | 0 | 0 | 0.00 |
2 | Logan VanDeSype | 0 | 0 | 0 | 0.00 |
5 | Landon Bildstein | 0 | 0 | 0 | 2.00 |
6 | Gunner Carlson | 0 | 0 | 0 | 2.00 |
7 | Kjelen Grinde | 0 | 0 | 0 | 0.00 |
9 | Tiaan Du Toit | 0 | 0 | 0 | 0.00 |
12 | Carter Fouillard | 0 | 0 | 0 | 0.00 |
14 | Parker Grant | 0 | 0 | 0 | 0.00 |
15 | Arista Wyonzek | 0 | 0 | 0 | 0.00 |
17 | Benjamin Sklapsky | 0 | 0 | 0 | 0.00 |
18 | Bentley Gariepy | 0 | 0 | 0 | 0.00 |
19 | Liam Alexander | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Kyle Wyonzek |
Dylan White |
Lynette Kornberger |
Travis Grinde |
Ryan Robin , Ref |
Tanner , Ref |
Townsen Robin, Shot clock |