U15 Melfort Wings | 0 |
Mistawasis U15 Warriors | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
80 | Mon, Jun. 12, 2023 8:00 PM | Northern Lights Palace | U15 Melfort Wings | Mistawasis U15 Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Melfort Wings | 0 | 0 | 0 | 0 |
Mistawasis U15 Warriors | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Melfort Wings | 0 | 0 | 0 | 0 |
Mistawasis U15 Warriors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Melfort Wings | -- |
Mistawasis U15 Warriors | -- |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
1 | Kade Patterson | 0 | 0 | 0 | 0.00 |
3 | Kingston Gendall | 0 | 0 | 0 | 0.00 |
4 | Grayson Briens | 0 | 0 | 0 | 0.00 |
5 | Oliver Whyte | 0 | 0 | 0 | 0.00 |
6 | Owen Keller | 0 | 0 | 0 | 0.00 |
7 | Koen Scammell | 0 | 0 | 0 | 0.00 |
8 | Travin Pederson | 0 | 0 | 0 | 0.00 |
9 | Rylan Piatt | 0 | 0 | 0 | 0.00 |
10 | Levi Norman | 0 | 0 | 0 | 0.00 |
12 | Tyler Foster | 0 | 0 | 0 | 0.00 |
13 | Jake Eggerman | 0 | 0 | 0 | 0.00 |
14 | Anthony Fedorychka | 0 | 0 | 0 | 0.00 |
17 | Kaj Grinde | 0 | 0 | 0 | 0.00 |
18 | Kash Meyers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Jeff Jeff |
Joe Joe |
Travis Travis |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Luke Eggerman |
Marius Britain |