U15 Melfort Wings | 4 |
PA U15 82s | 6 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
304 | Tue, May. 23, 2023 7:00 PM | Northern Lights Palace | U15 Melfort Wings | PA U15 82s |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Melfort Wings | 2 | 0 | 2 | 4 |
PA U15 82s | 4 | 0 | 2 | 6 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Melfort Wings | 0 | 0 | 0 | 0 |
PA U15 82s | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Melfort Wings | -- |
PA U15 82s | -- |
Period 1 |
---|
U15 Melfort Wings at 12:56 - #13 Jake Eggerman from #17 Kaj Grinde |
PA U15 82s at 11:26 - #88 Lincoln McGaghey from #4 Townsen Robin and #10 Ben Neuman |
PA U15 82s at 10:35 - #3 Drake Butterwick |
PA U15 82s at 6:53 - #92 Robby Reed from #12 Kingston Stavely |
U15 Melfort Wings at 2:56 - #7 Koen Scammell from #8 Travin Pederson and #17 Kaj Grinde |
PA U15 82s at 0:20 - #4 Townsen Robin from #12 Kingston Stavely |
Period 2 |
No Scoring |
Period 3 |
U15 Melfort Wings at 14:45 - #13 Jake Eggerman |
U15 Melfort Wings at 8:23 - #13 Jake Eggerman from #17 Kaj Grinde and #1 Kade Patterson |
PA U15 82s at 7:10 - #87 Jacob Hesje from #11 Kashton McKnight and #12 Kingston Stavely |
PA U15 82s at 6:04 - #4 Townsen Robin from #3 Drake Butterwick and #10 Ben Neuman |
Period 1 |
---|
U15 Melfort Wings at 12:05 - #7 Koen Scammell for Cross Check Minor 8.2(2 pim) |
PA U15 82s at 12:05 - #10 Ben Neuman for Interference Minor 7.3(2 pim) |
PA U15 82s at 5:10 - #2 Finlay Cochrane for Unsportsmanlike(2 pim) |
Period 2 |
PA U15 82s at 10:15 - #2 Finlay Cochrane for Slash Minor 8.4(2 pim) |
PA U15 82s at 10:15 - #4 Townsen Robin for Slash Minor 8.4(2 pim) |
PA U15 82s at 1:10 - #12 Kingston Stavely for Delay of Game |
Period 3 |
PA U15 82s at 2:25 - #12 Kingston Stavely for Cross Check Minor 8.2(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
13 | Jake Eggerman | 3 | 0 | 3 | 0.00 |
17 | Kaj Grinde | 0 | 3 | 3 | 0.00 |
7 | Koen Scammell | 1 | 0 | 1 | 2.00 |
1 | Kade Patterson | 0 | 1 | 1 | 0.00 |
8 | Travin Pederson | 0 | 1 | 1 | 0.00 |
4 | Grayson Briens | 0 | 0 | 0 | 0.00 |
5 | Oliver Whyte | 0 | 0 | 0 | 0.00 |
6 | Owen Keller | 0 | 0 | 0 | 0.00 |
10 | Levi Norman | 0 | 0 | 0 | 0.00 |
12 | Tyler Foster | 0 | 0 | 0 | 0.00 |
14 | Anthony Fedorychka | 0 | 0 | 0 | 0.00 |
18 | Kash Meyers | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Townsen Robin | 2 | 1 | 3 | 2.00 |
12 | Kingston Stavely | 0 | 3 | 3 | 4.00 |
3 | Drake Butterwick | 1 | 1 | 2 | 0.00 |
10 | Ben Neuman | 0 | 2 | 2 | 2.00 |
87 | Jacob Hesje | 1 | 0 | 1 | 0.00 |
88 | Lincoln McGaghey | 1 | 0 | 1 | 0.00 |
92 | Robby Reed | 1 | 0 | 1 | 0.00 |
11 | Kashton McKnight | 0 | 1 | 1 | 0.00 |
2 | Finlay Cochrane | 0 | 0 | 0 | 4.00 |
6 | Ella Deobald-Holz | 0 | 0 | 0 | 0.00 |
9 | Bronson McLeod | 0 | 0 | 0 | 0.00 |
31 | Oliver Volek | 0 | 0 | 0 | 0.00 |
86 | Manny Burechailo | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Justin Holz |
Mason Hawkes |
Ryan Robin |
Marius Brittain |
Tanner Fetch |