U15 Melfort Wings | 10 |
Mistawasis U15 Warriors | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
305 | Mon, Jun. 05, 2023 7:00 PM | Northern Lights Palace | U15 Melfort Wings | Mistawasis U15 Warriors |
Scoring | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Melfort Wings | 4 | 3 | 3 | 10 |
Mistawasis U15 Warriors | 0 | 1 | 0 | 1 |
Shots | 1st | 2nd | 3rd | Total |
---|---|---|---|---|
U15 Melfort Wings | 0 | 0 | 0 | 0 |
Mistawasis U15 Warriors | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
U15 Melfort Wings | -- |
Mistawasis U15 Warriors | -- |
Period 1 |
---|
U15 Melfort Wings at 6:14 - #13 Jake Eggerman from #4 Grayson Briens and #3 Kingston Gendall |
U15 Melfort Wings at 5:22 - #5 Oliver Whyte from #10 Levi Norman and #9 Rylan Piatt |
U15 Melfort Wings at 4:43 - #7 Koen Scammell from #9 Rylan Piatt and #12 Tyler Foster |
U15 Melfort Wings at 0:05 - #13 Jake Eggerman from #8 Travin Pederson and #10 Levi Norman |
Period 2 |
Mistawasis U15 Warriors at 10:29 - #9 Akeyva Patterson from #11 Carson Mike and #8 Kabery Pechawis |
U15 Melfort Wings at 7:11 - #8 Travin Pederson from #7 Koen Scammell and #5 Oliver Whyte |
U15 Melfort Wings at 6:10 - #12 Tyler Foster from #17 Kaj Grinde and #5 Oliver Whyte |
U15 Melfort Wings at 5:45 - #13 Jake Eggerman from #12 Tyler Foster and #10 Levi Norman |
Period 3 |
U15 Melfort Wings at 8:43 - #12 Tyler Foster from #6 Owen Keller |
U15 Melfort Wings at 2:35 - #8 Travin Pederson from #17 Kaj Grinde and #10 Levi Norman |
U15 Melfort Wings at 1:12 - #9 Rylan Piatt from #3 Kingston Gendall and #18 Kash Meyers |
Period 1 |
---|
Mistawasis U15 Warriors at 2:53 - #11 Carson Mike for Cross Check Minor 8.2(2 pim) |
Period 2 |
Mistawasis U15 Warriors at 8:49 - #29 Landon Osborne for High Stick Minor 8.3(2 pim) |
U15 Melfort Wings at 8:02 - #7 Koen Scammell for Cross Check Minor 8.2(2 pim) |
Period 3 |
Mistawasis U15 Warriors at 5:24 - #81 Fallyn Moyah-Arcand for High Stick Minor 8.3(2 pim) |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
12 | Tyler Foster | 2 | 2 | 4 | 0.00 |
10 | Levi Norman | 0 | 4 | 4 | 0.00 |
13 | Jake Eggerman | 3 | 0 | 3 | 0.00 |
8 | Travin Pederson | 2 | 1 | 3 | 0.00 |
5 | Oliver Whyte | 1 | 2 | 3 | 0.00 |
9 | Rylan Piatt | 1 | 2 | 3 | 0.00 |
7 | Koen Scammell | 1 | 1 | 2 | 2.00 |
3 | Kingston Gendall | 0 | 2 | 2 | 0.00 |
17 | Kaj Grinde | 0 | 2 | 2 | 0.00 |
4 | Grayson Briens | 0 | 1 | 1 | 0.00 |
6 | Owen Keller | 0 | 1 | 1 | 0.00 |
18 | Kash Meyers | 0 | 1 | 1 | 0.00 |
14 | Anthony Fedorychka | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
9 | Akeyva Patterson | 1 | 0 | 1 | 0.00 |
8 | Kabery Pechawis | 0 | 1 | 1 | 0.00 |
11 | Carson Mike | 0 | 1 | 1 | 2.00 |
1 | Kobe Patterson-Duquette | 0 | 0 | 0 | 0.00 |
8 | Cale Deucette | 0 | 0 | 0 | 0.00 |
8 | Cale Netmaker | 0 | 0 | 0 | 0.00 |
9 | Adam Ahenakew | 0 | 0 | 0 | 0.00 |
29 | Landon Osborne | 0 | 0 | 0 | 2.00 |
81 | Fallyn Moyah-Arcand | 0 | 0 | 0 | 2.00 |
96 | Julian Ledoux | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |