PA U15 82s | 2 |
U15 Melfort Wings | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 306 | Tue, Jun. 13, 2023 7:00 PM | Kinsmen Arena (Prince Albert) | PA U15 82s | U15 Melfort Wings |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PA U15 82s | 1 | 0 | 1 | 2 |
| U15 Melfort Wings | 2 | 1 | 1 | 4 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| PA U15 82s | 0 | 0 | 0 | 0 |
| U15 Melfort Wings | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| PA U15 82s | -- |
| U15 Melfort Wings | -- |
| Period 1 |
|---|
| PA U15 82s at 63:30 - #2 Finlay Cochrane from #90 Ryan Ward |
| U15 Melfort Wings at 2:45 (PP) - #8 Travin Pederson |
| U15 Melfort Wings at 1:58 - #7 Koen Scammell from #13 Jake Eggerman and #5 Oliver Whyte |
| Period 2 |
| U15 Melfort Wings at 11:14 - #17 Kaj Grinde from #7 Koen Scammell and #12 Tyler Foster |
| Period 3 |
| U15 Melfort Wings at 11:34 (SH) - #13 Jake Eggerman |
| PA U15 82s at 10:21 (PP) - #22 Liam Acorn |
| Period 1 |
|---|
| U15 Melfort Wings at 12:30 - #12 Tyler Foster for High Stick Minor 8.3(2 pim) |
| PA U15 82s at 4:20 - #12 Kingston Stavely for High Stick Minor 8.3(2 pim) |
| Period 2 |
| U15 Melfort Wings at 10:00 - #14 Anthony Fedorychka for Slash Minor 8.4(2 pim) |
| U15 Melfort Wings at 6:59 - #13 Jake Eggerman for Holding Minor 7.1(2 pim) |
| PA U15 82s at 3:35 - #4 Townsen Robin for Slash Minor 8.4(2 pim) |
| PA U15 82s at 2:17 - #2 Finlay Cochrane for Cross Check Minor 8.2(2 pim) |
| Period 3 |
| U15 Melfort Wings at 12:00 - #12 Tyler Foster for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Finlay Cochrane | 1 | 0 | 1 | 2.00 |
| 22 | Liam Acorn | 1 | 0 | 1 | 0.00 |
| 90 | Ryan Ward | 0 | 1 | 1 | 0.00 |
| 1 | Seth N (AP) | 0 | 0 | 0 | 0.00 |
| 4 | Townsen Robin | 0 | 0 | 0 | 2.00 |
| 10 | Ben Neuman | 0 | 0 | 0 | 0.00 |
| 11 | Kashton McKnight | 0 | 0 | 0 | 0.00 |
| 12 | Kingston Stavely | 0 | 0 | 0 | 2.00 |
| 53 | Caleb Greene | 0 | 0 | 0 | 0.00 |
| 87 | Jacob Hesje | 0 | 0 | 0 | 0.00 |
| 88 | Lincoln McGaghey | 0 | 0 | 0 | 0.00 |
| 92 | Robby Reed | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Mason Hawkes |
| Ryan Robin |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Koen Scammell | 1 | 1 | 2 | 0.00 |
| 13 | Jake Eggerman | 1 | 1 | 2 | 2.00 |
| 8 | Travin Pederson | 1 | 0 | 1 | 0.00 |
| 17 | Kaj Grinde | 1 | 0 | 1 | 0.00 |
| 5 | Oliver Whyte | 0 | 1 | 1 | 0.00 |
| 12 | Tyler Foster | 0 | 1 | 1 | 4.00 |
| 1 | Kade Patterson | 0 | 0 | 0 | 0.00 |
| 3 | Kingston Gendall | 0 | 0 | 0 | 0.00 |
| 6 | Owen Keller | 0 | 0 | 0 | 0.00 |
| 9 | Rylan Piatt | 0 | 0 | 0 | 0.00 |
| 10 | Levi Norman | 0 | 0 | 0 | 0.00 |
| 14 | Anthony Fedorychka | 0 | 0 | 0 | 2.00 |
| 18 | Kash Meyers | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Jeff Gendall |
| Joe Eggerman |
| Luke Eggerman |
| Travis Grinde |
| Joe Bexson, Ref |
| Lucas wells, Ref |
| Luke eggerman, Shot clock |