TU15 Trappers | 10 |
TU15 Lloyd | 7 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 531 | Sun, May. 28, 2023 1:30 PM | Kinsmen Arena (Prince Albert) | TU15 Trappers | TU15 Lloyd |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TU15 Trappers | 4 | 3 | 3 | 10 |
| TU15 Lloyd | 2 | 3 | 2 | 7 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| TU15 Trappers | 0 | 0 | 0 | 0 |
| TU15 Lloyd | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| TU15 Trappers | -- |
| TU15 Lloyd | -- |
| Period 1 |
|---|
| TU15 Trappers at 12:46 - #16 Locklen Burns for High Stick Minor 8.3(2 pim) |
| TU15 Lloyd at 8:52 - #13 Calder Toews for High Stick Minor 8.3(2 pim) |
| TU15 Lloyd at 2:10 - #24 Keaton Matthews for High Stick Minor 8.3(2 pim) |
| TU15 Trappers at 1:10 - #10 Cashian Sandry for High Stick Minor 8.3(2 pim) |
| Period 2 |
| TU15 Trappers at 11:13 - #16 Locklen Burns for Slash Minor 8.4(2 pim) |
| TU15 Trappers at 9:12 - #3 Sawyer Elphinstone for Interference Minor 7.3(2 pim) |
| TU15 Trappers at 3:13 - #89 Chase Badger for High Stick Minor 8.3(2 pim) |
| TU15 Lloyd at 0:40 - #17 Blaze Bensmiller for Rough Minor 6.7K(2 pim) |
| TU15 Trappers at 0:40 - #10 Cashian Sandry for Rough Minor 6.7K(2 pim) |
| Period 3 |
| TU15 Trappers at 12:52 - #10 Cashian Sandry for Unsportsmanlike(2 pim) |
| TU15 Trappers at 2:21 - #3 Sawyer Elphinstone for Delay of Game |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 10 | Cashian Sandry | 4 | 0 | 4 | 6.00 |
| 87 | Jordan Perry | 1 | 2 | 3 | 0.00 |
| 89 | Chase Badger | 1 | 2 | 3 | 2.00 |
| 12 | Andre Grobler | 2 | 0 | 2 | 0.00 |
| 3 | Sawyer Elphinstone | 1 | 1 | 2 | 4.00 |
| 2 | Luca Treppel | 0 | 2 | 2 | 0.00 |
| 5 | Riley Fehr | 1 | 0 | 1 | 0.00 |
| 7 | Caleb April | 0 | 1 | 1 | 0.00 |
| 24 | Owen Harris | 0 | 1 | 1 | 0.00 |
| 33 | Liam Hamilton | 0 | 1 | 1 | 0.00 |
| 88 | Cooper Hemingway | 0 | 1 | 1 | 0.00 |
| 8 | Keaton Fyrk | 0 | 0 | 0 | 0.00 |
| 16 | Locklen Burns | 0 | 0 | 0 | 4.00 |
| 22 | Jakob Cran | 0 | 0 | 0 | 0.00 |
| 23 | Hunter Johnson | 0 | 0 | 0 | 0.00 |
| 30 | Daniël Grobler (AP) | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 33 | Liam Hamilton | 00:00 | 7 | 0 | -7 | -Infinity |
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 24 | Keaton Matthews | 0 | 3 | 3 | 2.00 |
| 18 | Ryder Plamondon | 2 | 0 | 2 | 0.00 |
| 22 | Matthew Christensen | 1 | 1 | 2 | 0.00 |
| 14 | Jase Beriault | 1 | 0 | 1 | 0.00 |
| 16 | Ryssan Thiessen | 1 | 0 | 1 | 0.00 |
| 17 | Blaze Bensmiller (AP) | 1 | 0 | 1 | 2.00 |
| 25 | Denim Stark (AP) | 1 | 0 | 1 | 0.00 |
| 8 | Dylan Schaan | 0 | 1 | 1 | 0.00 |
| 11 | Carson Bergerud | 0 | 1 | 1 | 0.00 |
| 13 | Calder Toews | 0 | 1 | 1 | 2.00 |
| 15 | Kayne Strome | 0 | 1 | 1 | 0.00 |
| Rocklin Schwenk | 0 | 0 | 0 | 0.00 | |
| 6 | Taysen Dvork | 0 | 0 | 0 | 0.00 |
| 7 | Nash Mason | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Brandy Schwenk |
| Chris Christensen |
| Jeremy Plamondon |
| Roxanne Hauff |
| Brad Fetch |
| Kelly Peifer |