U13 - TU13 Rivermen
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 PALAX Bolt Supply Classic | U13 PA Smokejumpers | Prince Albert Box Lacrosse Association - U13 | 3 | 4 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box | Smokejumpers | Prince Albert Box Lacrosse Association - U13 | 3 | 13 | 8 | 3 | 11 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 2.0 |
2023 Box | TU13 Rivermen | Prince Albert Box Lacrosse Association - U13 | 8 | 4 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2023 Box | PA U13 Rivermen | Prince Albert Box Lacrosse Association - U13 | 8 | 12 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 Box | Eightytwos | Prince Albert Box Lacrosse Association - 10U | 2 | 12 | 0 | 2 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 Box | 10U PA Eightytwos' | Prince Albert Box Lacrosse Association - 10U | 2 | 5 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
8 | TU13 Rivermen | Bear, Lucas | 4 | 0 | 3 | 3 | 0.75 | 0.00 | 0.75 | 0 | 0 | 0 | 0.0 |
Game By Game Regular Season