U13 - TU13 Rivermen
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 PALAX Bolt Supply Classic | U13 PA Smokejumpers | Prince Albert Box Lacrosse Association - U13 | 10 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 8.0 |
2024 Box | Smokejumpers | Prince Albert Box Lacrosse Association - U13 | 10 | 12 | 3 | 0 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 10.0 |
2023 Box | PA U13 Rivermen | Prince Albert Box Lacrosse Association - U13 | 10 | 12 | 0 | 3 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2023 Box | TU13 Rivermen | Prince Albert Box Lacrosse Association - U13 | 10 | 4 | 2 | 0 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 Box | Eightytwos | Prince Albert Box Lacrosse Association - 10U | 10 | 12 | 2 | 1 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 Box | 10U PA Eightytwos' | Prince Albert Box Lacrosse Association - 10U | 10 | 5 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
10 | TU13 Rivermen | Gill, Addisyn | 4 | 2 | 0 | 2 | 0.50 | 0.50 | 0.00 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |