U13 - TU13 Rivermen
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box | Trappers | Prince Albert Box Lacrosse Association - U15 | 25 | 15 | 39 | 8 | 47 | 0.00 | 0.00 | 0.00 | 1 | 2 | 5 | 8.0 |
2023 Box | PA U13 Rivermen | Prince Albert Box Lacrosse Association - U13 | 11 | 11 | 28 | 6 | 34 | 0.00 | 0.00 | 0.00 | 2 | 2 | 0 | 10.0 |
2023 Box | TU13 Rivermen | Prince Albert Box Lacrosse Association - U13 | 11 | 4 | 8 | 2 | 10 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2022 Box | FORT | Prince Albert Box Lacrosse Association - 12U | 11 | 14 | 12 | 8 | 20 | 0.00 | 0.00 | 0.00 | 1 | 0 | 0 | 4.0 |
2022 Box | 12U PA FORT | Prince Albert Box Lacrosse Association - 12U | 11 | 4 | 1 | 0 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2024 Box
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | TU13 Rivermen | Deobald-Holz, Jake | 4 | 8 | 2 | 10 | 2.50 | 2.00 | 0.50 | 1 | 0 | 0 | 4.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
High Stick Minor 8.3(2 pim) | 2.00 | 1 | 0 |
Slash Minor 8.4(2 pim) | 2.00 | 1 | 0 |