U13 - TU13 Giants
#11 Riley Gruber
Position | Runner |
Height | |
Shoots | |
Career Statistics
Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
2024 Box | Smokejumpers | Prince Albert Box Lacrosse Association - U15 | 24 | 15 | 1 | 2 | 3 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
2023 Box | PA U13 Giants | Prince Albert Box Lacrosse Association - U13 | 11 | 12 | 6 | 4 | 10 | 0.00 | 0.00 | 0.00 | 0 | 1 | 0 | 6.0 |
2023 Box | TU13 Giants | Prince Albert Box Lacrosse Association - U13 | 11 | 4 | 3 | 1 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2022 Box | FORT | Prince Albert Box Lacrosse Association - 12U | 12 | 14 | 2 | 2 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2022 Box | 12U PA FORT | Prince Albert Box Lacrosse Association - 12U | 12 | 4 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
2024 Box
# | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
11 | TU13 Giants | Gruber, Riley | 4 | 3 | 1 | 4 | 1.00 | 0.75 | 0.25 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
Offence | Length | Count | Suspended |
Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |