U13 - TU13 Giants
#15 Holden Johnson
| Position | Runner |
| Height | |
| Shoots | |
Career Statistics
| Season | Team | League | # | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 2025 Box Season | U15 Rivermen | Prince Albert Box Lacrosse Association - U15 | 11 | 13 | 5 | 1 | 6 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2025 Box Season | TU15 RIVERMEN | Prince Albert Box Lacrosse Association - U15 | 11 | 6 | 1 | 3 | 4 | 0.00 | 0.00 | 0.00 | 0 | 0 | 1 | 0.0 |
| 2024 PALAX Bolt Supply Classic | U15 PA Trappers | Prince Albert Box Lacrosse Association - U15 | 89 | 4 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2024 Box | Trappers | Prince Albert Box Lacrosse Association - U15 | 89 | 15 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
| 2023 Box | PA U13 Giants | Prince Albert Box Lacrosse Association - U13 | 15 | 13 | 9 | 9 | 18 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 4.0 |
| 2023 Box | PA U15 Trappers | Prince Albert Box Lacrosse Association - U15 | 8 | 3 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 0.0 |
| 2023 Box | TU13 Giants | Prince Albert Box Lacrosse Association - U13 | 15 | 4 | 1 | 1 | 2 | 0.00 | 0.00 | 0.00 | 0 | 0 | 0 | 2.0 |
2025 Box Season
| # | Team | Name | GP | G | A | PTS | PTS/G | GPG | APG | PPG | SHG | GWG | PIM |
| 15 | TU13 Giants | Johnson, Holden | 4 | 1 | 1 | 2 | 0.50 | 0.25 | 0.25 | 0 | 0 | 0 | 2.0 |
Game By Game Regular Season
Penalties
| Offence | Length | Count | Suspended |
| Cross Check Minor 8.2(2 pim) | 2.00 | 1 | 0 |