Swarm | 6 |
Trappers | 8 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| Wed, May. 15, 2024 5:30 PM | Shellbrook Arena | Swarm | Trappers |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swarm | 6 | 0 | 0 | 6 |
| Trappers | 8 | 0 | 0 | 8 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Swarm | 0 | 0 | 0 | 0 |
| Trappers | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Swarm | -- |
| Trappers | -- |
| Period 1 |
|---|
| Swarm at 14:24 - #13 Jaxson Stene |
| Swarm at 12:30 - #10 Waylon Smith from #7 Kaleb Gouldhawke |
| Swarm at 11:15 - #7 Kaleb Gouldhawke |
| Swarm at 10:31 - #7 Kaleb Gouldhawke |
| Trappers at 10:13 - #15 Remington Walter |
| Trappers at 8:14 - #3 Ryan Bexson |
| Trappers at 6:07 - #11 Crew Mushka |
| Trappers at 5:35 - #3 Ryan Bexson |
| Trappers at 4:32 - #3 Ryan Bexson from #4 Caden Bergen |
| Trappers at 3:23 - #4 Caden Bergen |
| Trappers at 2:00 - #11 Crew Mushka |
| Trappers at 1:12 - #3 Ryan Bexson from #7 Boston Sigfusson |
| Swarm at 1:06 - #7 Kaleb Gouldhawke from #2 Jayce Aiken |
| Swarm at 0:29 - #13 Jaxson Stene |
| Period 1 |
|---|
| Swarm at 12:28 - #18 Jace Kay for High Stick Minor 8.3(2 pim) |
| Swarm at 10:38 - #20 Karson Ledoux-Longneck for High Stick Minor 8.3(2 pim) |
| Trappers at 6:30 - #9 Jase Harder for Cross Check Minor 8.2(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 7 | Kaleb Gouldhawke | 3 | 1 | 4 | 0.00 |
| 13 | Jaxson Stene | 2 | 0 | 2 | 0.00 |
| 10 | Waylon Smith | 1 | 0 | 1 | 0.00 |
| 2 | Jayce Aiken | 0 | 1 | 1 | 0.00 |
| 1 | Blake Shindle | 0 | 0 | 0 | 0.00 |
| 3 | Lily Kennedy | 0 | 0 | 0 | 0.00 |
| 4 | Jordy Bechtel | 0 | 0 | 0 | 0.00 |
| 5 | Dayton Graham | 0 | 0 | 0 | 0.00 |
| 6 | Jonah Sumners | 0 | 0 | 0 | 0.00 |
| 8 | Graham Taylor | 0 | 0 | 0 | 0.00 |
| 9 | Beckett Horricks | 0 | 0 | 0 | 0.00 |
| 11 | Tomas Cruz | 0 | 0 | 0 | 0.00 |
| 12 | Hudson Johnson | 0 | 0 | 0 | 0.00 |
| 14 | Arya Horricks | 0 | 0 | 0 | 0.00 |
| 15 | Atticus Daniels | 0 | 0 | 0 | 0.00 |
| 16 | Jase Helm | 0 | 0 | 0 | 0.00 |
| 18 | Jace Kay | 0 | 0 | 0 | 2.00 |
| 20 | Karson Ledoux-Longneck | 0 | 0 | 0 | 2.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bailey Johnson |
| Cody Lafond |
| Justin Bechtel |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 3 | Ryan Bexson | 4 | 0 | 4 | 0.00 |
| 11 | Crew Mushka | 2 | 0 | 2 | 0.00 |
| 4 | Caden Bergen | 1 | 1 | 2 | 0.00 |
| 15 | Remington Walter | 1 | 0 | 1 | 0.00 |
| 7 | Boston Sigfusson | 0 | 1 | 1 | 0.00 |
| 2 | Tucker Trudel | 0 | 0 | 0 | 0.00 |
| 5 | Bentley Mooney | 0 | 0 | 0 | 0.00 |
| 6 | Raiden Rothenburger | 0 | 0 | 0 | 0.00 |
| 9 | Jase Harder | 0 | 0 | 0 | 2.00 |
| 10 | Reese Klassen | 0 | 0 | 0 | 0.00 |
| 14 | Joshua Sauve | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Joe Bexson |
| Cashian sandry, Ref |
| Ryan Sandry, Official |