Smokejumpers | 12 |
Warriors | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 18 | Tue, Apr. 28, 2026 7:30 PM | Kinsmen Arena (Prince Albert) | Smokejumpers | Warriors |
| Scoring | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smokejumpers | 6 | 6 | 0 | 12 |
| Warriors | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | Total |
|---|---|---|---|---|
| Smokejumpers | 0 | 0 | 0 | 0 |
| Warriors | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| Smokejumpers | -- |
| Warriors | -- |
| Period 1 |
|---|
| Smokejumpers at 14:25 - #92 townsen robin |
| Smokejumpers at 12:30 - #12 Jake Deobald-Holz |
| Smokejumpers at 9:12 - #92 townsen robin from #27 Riley Gruber and #91 Natayo McNabb |
| Smokejumpers at 4:00 - #6 Holden Johnson from #27 Riley Gruber |
| Smokejumpers at 2:50 - #91 Natayo McNabb from #92 townsen robin |
| Smokejumpers at 1:45 - #15 Finlay Cochrane from #93 Maxim Zaskovets |
| Period 2 |
| Smokejumpers at 14:25 - #91 Natayo McNabb from #92 townsen robin |
| Smokejumpers at 12:45 - #91 Natayo McNabb from #27 Riley Gruber |
| Smokejumpers at 10:02 - #91 Natayo McNabb from #94 Hudson Korczak |
| Smokejumpers at 9:00 - #12 Jake Deobald-Holz |
| Smokejumpers at 3:30 - #15 Finlay Cochrane from #27 Riley Gruber |
| Smokejumpers at 2:40 - #91 Natayo McNabb |
| Period 3 |
| No Scoring |
| Period 1 |
|---|
| Warriors at 11:30 - #8 Mason Ledoux for Cross Check Minor 8.2(2 pim) |
| Warriors at 7:40 - #17 kobe patterson for Cross Check Major 8.2(5 pim) |
| Period 2 |
| No Penalties |
| Period 3 |
| Warriors at 3:00 - #10 Julian Ledoux for Slash Minor 8.4(2 pim) |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 91 | Natayo McNabb | 5 | 1 | 6 | 0.00 |
| 92 | townsen robin | 2 | 2 | 4 | 0.00 |
| 27 | Riley Gruber | 0 | 4 | 4 | 0.00 |
| 12 | Jake Deobald-Holz | 2 | 0 | 2 | 0.00 |
| 15 | Finlay Cochrane | 2 | 0 | 2 | 0.00 |
| 6 | Holden Johnson | 1 | 0 | 1 | 0.00 |
| 93 | Maxim Zaskovets | 0 | 1 | 1 | 0.00 |
| 94 | Hudson Korczak | 0 | 1 | 1 | 0.00 |
| 1 | Liam Hamilton | 0 | 0 | 0 | 0.00 |
| 2 | Ellie Sinclair | 0 | 0 | 0 | 0.00 |
| 3 | Zander Archibald | 0 | 0 | 0 | 0.00 |
| 4 | Ella Deobald-Holz | 0 | 0 | 0 | 0.00 |
| 5 | Garrett Hovdebo | 0 | 0 | 0 | 0.00 |
| 8 | Jace Silbernagel | 0 | 0 | 0 | 0.00 |
| 9 | Kaleb Larson | 0 | 0 | 0 | 0.00 |
| 10 | Kade Hansen | 0 | 0 | 0 | 0.00 |
| 11 | Ty Woroniuk | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Abe Mccallum | 0 | 0 | 0 | 0.00 | |
| 1 | tanner Watson | 0 | 0 | 0 | 0.00 |
| 4 | Owen Johnston | 0 | 0 | 0 | 0.00 |
| 8 | Mason Ledoux | 0 | 0 | 0 | 2.00 |
| 9 | Carson Mike | 0 | 0 | 0 | 0.00 |
| 10 | casen ahenakew | 0 | 0 | 0 | 0.00 |
| 10 | Julian Ledoux | 0 | 0 | 0 | 2.00 |
| 12 | Tyge Tanner | 0 | 0 | 0 | 0.00 |
| 17 | kobe patterson | 0 | 0 | 0 | 5.00 |
| 19 | Landon Osborne | 0 | 0 | 0 | 0.00 |
| 81 | kenny semagnis | 0 | 0 | 0 | 0.00 |
| 86 | adam ahenakew | 0 | 0 | 0 | 0.00 |
| 91 | Tyson Head-Burns | 0 | 0 | 0 | 0.00 |
| 96 | keith kennedy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Carson , Ref |
| Kelly , Ref |
| Lucas Wells, Ref |
| Thea Bexson , Shot Clock |